MP3A9 PPP "Hi-Cap": Difference between revisions
From MENACE Official Wiki
No edit summary |
Cat |
||
| Line 37: | Line 37: | ||
== Tags == | == Tags == | ||
{{ItemTag|name=SHORT RANGE|link=Short Range(Tag)}} {{ItemTag|name=HIGH RATE OF FIRE|link=High Rate Of Fire(Tag)}} {{ItemTag|name=PROJECTILE|link=Projectile(Tag)}} | {{ItemTag|name=SHORT RANGE|link=Short Range(Tag)}} {{ItemTag|name=HIGH RATE OF FIRE|link=High Rate Of Fire(Tag)}} {{ItemTag|name=PROJECTILE|link=Projectile(Tag)}} | ||
== Accuracy & Damage graph == | == Accuracy & Damage graph == | ||
[[File:MP3A9 PPP Hi-Cap graph.png|thumb|left]] | [[File:MP3A9 PPP Hi-Cap graph.png|thumb|left]] | ||
[[Category: SMGs]] | |||
Revision as of 23:28, 23 April 2026
Click here to go back to Infantry Weapons.
Description
This PPP version has been upgraded with a high capacity magazine for maximum bullet saturation on target and a foregrip for increased control of long bursts and full automatic fire.
Weapon Skills
A long 7 bullet SMG burst for maximum damage over short range.
Fires semi-auto shots for increased accuracy and longer ranges. Increases range by 2, reduced accuracy dropoff by 1 and increases accuracy by 5. It only fires 2 repetitions per use.
Variants
Tags
SHORT RANGE HIGH RATE OF FIRE PROJECTILE
Accuracy & Damage graph



