Vehicle Weapons: Difference between revisions
From MENACE Official Wiki
No edit summary |
centering tables |
||
| Line 10: | Line 10: | ||
== Heavy Vehicle Weapon == | == Heavy Vehicle Weapon == | ||
{| class="wikitable sortable" style="text-align: center | {| class= "mw-collapsible wikitable sortable" style="text-align: center; margin:0 auto; width:95%; | ||
|+ Heavy Weapons will remove the ability to carry troops when added to compatible vehicles such as the Light Troop Carrier. | |+ Heavy Weapons will remove the ability to carry troops when added to compatible vehicles such as the Light Troop Carrier. | ||
|- | |- | ||
| Line 40: | Line 40: | ||
== Medium Vehicle Weapon == | == Medium Vehicle Weapon == | ||
{| class="wikitable sortable" style="text-align: center | {| class= "mw-collapsible wikitable sortable" style="text-align: center; margin:0 auto; width:95%; | ||
|- | |- | ||
! Name | ! Name | ||
| Line 81: | Line 81: | ||
== Light Vehicle Weapon == | == Light Vehicle Weapon == | ||
{| class="wikitable sortable" style="text-align: center | {| class= "mw-collapsible wikitable sortable" style="text-align: center; margin:0 auto; width:95%; | ||
|- | |- | ||
! Name | ! Name | ||
Revision as of 12:42, 27 February 2026
Click here to go back to Weapons. To go to the main vehicles page, click here. For a complete breakdown of currently used Weapon/Accessory tags or to search for a specific tag see here.
Powerful, heavy weapons carried by Vehicles, these guns typically out perform lighter infantry weapons; albeit at the cost of tradeoffs such as limited ammunition. Vehicle weapons come in 3 types. Light Weapons are anti personal weapons. Medium Weapons are versatile all rounders. Heavy Weapons are generally found on vehicles such as Tanks. A vehicles slots determine what combination of weapons can be mounted; e.g. a single Medium slot would only allow for a single Medium Weapon to be mounted.
Heavy Vehicle Weapon
| Name | Rng | HP Dmg | Armor Dmg | Armor Pen | Supp | Elems Hit | RoF | Trade Val | Acc Mod | Ammo | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 170 | 180 | 100 | 60 | 1 | 1 | 60 | 0 | 6 | 45 | |
| 11 | 180 | 130 | 150 | 30 | 1 | 1 | 80 | 10 | 6 | 55 | |
| 16 | 105 | 50 | 115 | 120 | 1 | 1 | 90 | 50 | 8 | 65 | |
| 10 | 25 | 12 | 55 | 12 | 1 | 20 | 80 | -13 | 10 | 90 | |
| 8 | 13 | 15 | 40 | 10 | 1 | 30 | 110 | -5 | 10 | 140 | |
| 15cm Assault Howitzer | 9 | 170 | 80 | 100 | 80 | 1 | 1 | N/A | N/A | N/A | N/A |
Medium Vehicle Weapon
| Name | Rng | HP Dmg | Armor Dmg | Armor Pen | Supp | Elems Hit | RoF | Trade Val | Acc Mod | Ammo | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 15 | 12 | 34 | 10 | 1 | 7 | 20 | -10 | 18 | 30 | |
| 18 | 40 | 35 | 40 | 30 | 1 | 9 | 30 | 0 | 9 | 30 | |
| 7 | 30 | 40 | 90 | 10 | 1 | 4 | 50 | 0 | 0 | 40 | |
| 20 | N/A | N/A | N/A | N/A | N/A | 1 | 60 | 200 | N/A | 45 | |
| 5 | 36 | 30 | 30 | - | 1 | 1 | 50 | 0 | 6 | 45 | |
| 10 | 25 | 12 | 55 | 12 | 1 | 10 | 60 | -10 | 10 | 45 | |
| 8 | 160 | 250 | 110 | 50 | 1 | 1 | 65 | 5 | 6 | 50 | |
| 8 | 12 | 30 | 20 | 10 | 1 | 6 | 45 | 0 | 6 | 60 | |
| 11 | 220 | 300 | 220 | 50 | 1 | 1 | 75 | 0 | 4 | 65 | |
| 10 | 60 | 70 | 45 | 15 | 1 | 3 | 70 | 0 | 8 | 65 | |
| 8 | 13 | 15 | 40 | 10 | 1 | 15 | 80 | -5 | 10 | 70 | |
| 10 | 130 | 120 | 180 | 20 | 1 | 1 | 35 | 0 | 0 | 70 |
Light Vehicle Weapon
| Name | Rng | HP Dmg | Armor Dmg | Armor Pen | Supp | Elems Hit | RoF | Trade Val | Acc Mod | Ammo | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 30 | 30 | 20 | 0 | 1 | 1 | 40 | 100 | 12 | 25 | |
| 8 | 16 | 7 | 40 | 11 | 1 | 12 | 40 | -20 | 12 | 35 | |
| 10 | 30 | 35 | 30 | 50 | 1 | 3 | 55 | 0 | 8 | 45 | |
| 8 | 40 | 80 | 35 | 15 | 1 | 3 | 130 | 0 | 0 | 50 |























