Vehicle Weapons: Difference between revisions
From MENACE Official Wiki
No edit summary |
|||
| Line 39: | Line 39: | ||
| style="padding:10px" | '''Ammunition Count''' | | style="padding:10px" | '''Ammunition Count''' | ||
| How much ammunition this weapon is supplied with. | | How much ammunition this weapon is supplied with. | ||
|- | |||
| style="padding:10px" | '''Supply Cost''' | |||
| How much this weapon costs to install on a vehicle. | |||
|} | |} | ||
Revision as of 18:24, 2 October 2025
This page covers Vehicle weapons. For Infantry weapons see here. To go to the main vehicles page, click here.
Vehicle weapons come in 3 types. Light Weapons are anti personal weapons. Medium Weapons are versatile all rounders. Heavy Weapons are generally found on vehicles such as Tanks. A vehicles slots determine what combination of weapons can be mounted; e.g. a single Medium slot would only allow for a single Medium Weapon to be mounted.
Weapon Statistics
| Name | Description |
|---|---|
| Range | The maximum range in tiles this weapon can fire. Some attacks can land on or suppress adjacent tiles, effectively increasing their range. |
| Hit Point Damage | The base amount of damage one shot of this weapon deals when not stopped by armor or modified in other ways. |
| Armor Damage | The amount of damage an armor takes when stopping one shot of this weapon. |
| Armor Penetration | This value will be compared with the armor value of the target to calculate the chance to penetrate. A penetration value that is equal to or higher than the armor value will always penetrate. |
| Suppression | When a shot hits a target unit, this is the amount of suppression that will be applied per shot. A reduced amount will be applied for shots that miss the unit but hit its tile, and a further reduced amount will be applied when hitting an adjacent tile. |
| Elements Hit | The maximum amount of elements in a targeted unit that can be killed by one shot of this weapon. This stat is important to prevent single-shot high-damage attacks from killing multiple elements in one shot. |
| Rate of Fire | The number of shots the weapon fires with one attack (skill use). Each shot will be calculated individually. If this is a squad weapon, each element of the squad equipped with this weapon will fire the stated amount of shots. |
| Trade Value | Like all items, weapons can be traded on the black market. The value of a weapon is mostly based on its rarity. |
| Accuracy Modifier | A positive bonus or negative penalty applied to the weapon's accuracy on top of its other modifiers. |
| Ammunition Count | How much ammunition this weapon is supplied with. |
| Supply Cost | How much this weapon costs to install on a vehicle. |
Heavy Vehicle Weapon
| Name | Rng | HP Dmg | Armor Dmg | Armor Pen | Supp | Elems Hit | RoF | Trade Val | Acc Mod | Ammo |
|---|
Medium Vehicle Weapon
| Name | Rng | HP Dmg | Armor Dmg | Armor Pen | Supp | Elems Hit | RoF | Trade Val | Acc Mod | Ammo |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 30 | 40 | 90 | 10 | 1 | 4 | 50 | N/A | N/A | |
| 10 | 25 | 12 | 70 | 12 | 1 | 10 | 60 | -10 | 10 | |
| 8 | 180 | 135 | 130 | 90 | 1 | 1 | 65 | N/A | 6 | |
| 9 | 15 | 12 | 34 | 10 | 1 | 7 | 40 | -10 | 18 | |
| 10 | 40 | 35 | 110 | 15 | 1 | 3 | 70 | 10 | 10 |
Light Vehicle Weapon
| Name | Rng | HP Dmg | Armor Dmg | Armor Pen | Supp | Elems Hit | RoF | Trade Val | Acc Mod | Ammo |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 16 | 7 | 40 | 11 | 1 | 12 | 40 | -20 | 12 | |
| 4 | 30 | 30 | 20 | N/A | 2 | 1 | 40 | 150 | 12 |









