Alien Stinger: Difference between revisions
From MENACE Official Wiki
No edit summary |
|||
| Line 14: | Line 14: | ||
== Unit Stats == | == Unit Stats == | ||
A variant of the Alien Spiderling that uses ranged, low-penetration projectiles. | A variant of the Alien Spiderling that uses ranged, low-penetration projectiles. | ||
*'''Attack Pattern''': Can attack up to 2 times per turn | *'''Attack Pattern''': Can attack up to 2 times per turn | ||
*'''Attack Type''': Ranged projectile | *'''Attack Type''': Ranged projectile | ||
| Line 21: | Line 19: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! HP per Soldier !! Armor Value !! | ! Unit Size !! HP per Soldier !! Armor Value !! Armor Durability !! AP !! Accuracy !! Discipline !! Vision !! Detection !!Concealment !!Dropped Trade Goods | ||
|- | |- | ||
| 13|| 20 || | | 4-6|| 13|| 20 || 25 || 100 || 45|| 60|| 9 ||0 || 2 ||Xenos Glands | ||
|} | |} | ||
Revision as of 11:54, 22 February 2026
Click here to go back to the Alien Wildlife
A small spiderlike critter that spits a mix of acid saliva and fractured matter at its prey. - In game description

Unit Stats
A variant of the Alien Spiderling that uses ranged, low-penetration projectiles.
- Attack Pattern: Can attack up to 2 times per turn
- Attack Type: Ranged projectile
| Unit Size | HP per Soldier | Armor Value | Armor Durability | AP | Accuracy | Discipline | Vision | Detection | Concealment | Dropped Trade Goods |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-6 | 13 | 20 | 25 | 100 | 45 | 60 | 9 | 0 | 2 | Xenos Glands |
Tactical Note
- Even basic weaponry like the C1A2 SPC carbine is effective
- At 3–5 tile distance, expect to need ~2 volleys from a 7–8 man squad to neutralize a group


