Module:Data/Armors.json: Difference between revisions
From MENACE Official Wiki
|
|
| Line 133: |
Line 133: |
| "SkillsGranted": [], | | "SkillsGranted": [], |
| "Armor": 75, | | "Armor": 75, |
| "DurabilityPerElement": 56, | | "DurabilityPerElement": 60, |
| "DamageResistance": 0, | | "DamageResistance": 0, |
| "HitpointsPerElement": 0, | | "HitpointsPerElement": 0, |
Revision as of 16:50, 12 February 2026
| Name | "armor.civilian_rogue_army_generic_medium_tier1_SIPV" |
|---|
| Title | "Protective Vest" |
|---|
| ShortName | "SIPV" |
|---|
| Description | "Standard Issue Protective Vest (SIPV) made to protect against shrapnell and debris. Decently effective against bullets as well." |
|---|
| Icon | "" |
|---|
| Tags | |
|---|
| Rarity | 10 |
|---|
| MinCampaignProgress | 0 |
|---|
| TradeValue | 30 |
|---|
| IconEquipment | "" |
|---|
| IconSkillBar | "" |
|---|
| IconSkillBarAlternative | "" |
|---|
| DeployCosts | 9 |
|---|
| SkillsGranted | |
|---|
| Armor | 40 |
|---|
| DurabilityPerElement | 40 |
|---|
| DamageResistance | 0 |
|---|
| HitpointsPerElement | 0 |
|---|
| HitpointsPerElementMult | 1 |
|---|
| Accuracy | 0 |
|---|
| AccuracyMult | 1 |
|---|
| DefenseMult | 1 |
|---|
| Discipline | 0 |
|---|
| DisciplineMult | 1 |
|---|
| Vision | 0 |
|---|
| VisionMult | 1 |
|---|
| Detection | 0 |
|---|
| DetectionMult | 1 |
|---|
| Concealment | 0 |
|---|
| ConcealmentMult | 1 |
|---|
| SuppressionImpactMult | 1 |
|---|
| GetDismemberedChanceBonus | 0 |
|---|
| GetDismemberedChanceMult | 1 |
|---|
| ActionPoints | 0 |
|---|
| ActionPointsMult | 1 |
|---|
| AdditionalMovementCost | 0 |
|---|
| ItemSlots | 1 |
|---|
|
| Name | "armor.civilian_worker_outfit" |
|---|
| Title | "" |
|---|
| ShortName | "" |
|---|
| Description | "" |
|---|
| Icon | "" |
|---|
| Tags | |
|---|
| Rarity | 0 |
|---|
| MinCampaignProgress | 0 |
|---|
| TradeValue | 0 |
|---|
| IconEquipment | "" |
|---|
| IconSkillBar | "" |
|---|
| IconSkillBarAlternative | "" |
|---|
| DeployCosts | 1 |
|---|
| SkillsGranted | |
|---|
| Armor | 0 |
|---|
| DurabilityPerElement | 0 |
|---|
| DamageResistance | 0 |
|---|
| HitpointsPerElement | 0 |
|---|
| HitpointsPerElementMult | 1 |
|---|
| Accuracy | 0 |
|---|
| AccuracyMult | 1 |
|---|
| DefenseMult | 1 |
|---|
| Discipline | 0 |
|---|
| DisciplineMult | 1 |
|---|
| Vision | 0 |
|---|
| VisionMult | 1 |
|---|
| Detection | 0 |
|---|
| DetectionMult | 1 |
|---|
| Concealment | 0 |
|---|
| ConcealmentMult | 1 |
|---|
| SuppressionImpactMult | 1 |
|---|
| GetDismemberedChanceBonus | 0 |
|---|
| GetDismemberedChanceMult | 1 |
|---|
| ActionPoints | 0 |
|---|
| ActionPointsMult | 1 |
|---|
| AdditionalMovementCost | 0 |
|---|
| ItemSlots | 1 |
|---|
|
| Name | "armor.model_test" |
|---|
| Title | "Model Test" |
|---|
| ShortName | "" |
|---|
| Description | "" |
|---|
| Icon | "" |
|---|
| Tags | |
|---|
| Rarity | 0 |
|---|
| MinCampaignProgress | 0 |
|---|
| TradeValue | 0 |
|---|
| IconEquipment | "" |
|---|
| IconSkillBar | "" |
|---|
| IconSkillBarAlternative | "" |
|---|
| DeployCosts | 1 |
|---|
| SkillsGranted | |
|---|
| Armor | 30 |
|---|
| DurabilityPerElement | 0 |
|---|
| DamageResistance | 0 |
|---|
| HitpointsPerElement | 0 |
|---|
| HitpointsPerElementMult | 1 |
|---|
| Accuracy | 0 |
|---|
| AccuracyMult | 1 |
|---|
| DefenseMult | 1 |
|---|
| Discipline | 0 |
|---|
| DisciplineMult | 1 |
|---|
| Vision | 0 |
|---|
| VisionMult | 1 |
|---|
| Detection | 0 |
|---|
| DetectionMult | 1 |
|---|
| Concealment | 0 |
|---|
| ConcealmentMult | 1 |
|---|
| SuppressionImpactMult | 1 |
|---|
| GetDismemberedChanceBonus | 0 |
|---|
| GetDismemberedChanceMult | 1 |
|---|
| ActionPoints | 0 |
|---|
| ActionPointsMult | 1 |
|---|
| AdditionalMovementCost | 0 |
|---|
| ItemSlots | 1 |
|---|
|
| Name | "armor.pirate_boarding_commando_armor_jetsuit" |
|---|
| Title | "Boarding Commando Jetsuit" |
|---|
| ShortName | "Jetsuit" |
|---|
| Description | "A heavy reinforced spacesuit used by pirate boarding commandos for close combat fighting. Very heavy and cumbersome, but it offers decent protection and is equipped with a jetpack for fast movement." |
|---|
| Icon | "" |
|---|
| Tags | |
|---|
| Rarity | 35 |
|---|
| MinCampaignProgress | 0 |
|---|
| TradeValue | 60 |
|---|
| IconEquipment | "" |
|---|
| IconSkillBar | "" |
|---|
| IconSkillBarAlternative | "" |
|---|
| DeployCosts | 35 |
|---|
| SkillsGranted | |
|---|
| Armor | 75 |
|---|
| DurabilityPerElement | 60 |
|---|
| DamageResistance | 0 |
|---|
| HitpointsPerElement | 0 |
|---|
| HitpointsPerElementMult | 1 |
|---|
| Accuracy | 0 |
|---|
| AccuracyMult | 1 |
|---|
| DefenseMult | 1 |
|---|
| Discipline | 0 |
|---|
| DisciplineMult | 1 |
|---|
| Vision | 0 |
|---|
| VisionMult | 1 |
|---|
| Detection | -2 |
|---|
| DetectionMult | 0 |
|---|
| Concealment | -2 |
|---|
| ConcealmentMult | 1 |
|---|
| SuppressionImpactMult | 0.85 |
|---|
| GetDismemberedChanceBonus | 0 |
|---|
| GetDismemberedChanceMult | 0.5 |
|---|
| ActionPoints | 0 |
|---|
| ActionPointsMult | 1 |
|---|
| AdditionalMovementCost | 0 |
|---|
| ItemSlots | 1 |
|---|
|
| Name | "armor.pirate_outcast_rags_armor" |
|---|
| Title | "Outcast Rags" |
|---|
| ShortName | "Outcast Rags" |
|---|
| Description | "" |
|---|
| Icon | "" |
|---|
| Tags | |
|---|
| Rarity | 10 |
|---|
| MinCampaignProgress | 0 |
|---|
| TradeValue | 30 |
|---|
| IconEquipment | "" |
|---|
| IconSkillBar | "" |
|---|
| IconSkillBarAlternative | "" |
|---|
| DeployCosts | 6 |
|---|
| SkillsGranted | |
|---|
| Armor | 10 |
|---|
| DurabilityPerElement | 25 |
|---|
| DamageResistance | 0 |
|---|
| HitpointsPerElement | 0 |
|---|
| HitpointsPerElementMult | 1 |
|---|
| Accuracy | 0 |
|---|
| AccuracyMult | 1 |
|---|
| DefenseMult | 1 |
|---|
| Discipline | 0 |
|---|
| DisciplineMult | 1 |
|---|
| Vision | 0 |
|---|
| VisionMult | 1 |
|---|
| Detection | 0 |
|---|
| DetectionMult | 1 |
|---|
| Concealment | 1 |
|---|
| ConcealmentMult | 1 |
|---|
| SuppressionImpactMult | 1 |
|---|
| GetDismemberedChanceBonus | 0 |
|---|
| GetDismemberedChanceMult | 1 |
|---|
| ActionPoints | 0 |
|---|
| ActionPointsMult | 1 |
|---|
| AdditionalMovementCost | 0 |
|---|
| ItemSlots | 3 |
|---|
|
| Name | "armor.pirate_tier1_chaingun_armor" |
|---|
| Title | "Scavengers Suit" |
|---|
| ShortName | "Scav Suit" |
|---|
| Description | "A somewhat armored suit worn by Pirate scavengers while looting and plundering. A surprising amount of bags and belts are fitted to this suit to hold as many items as possible." |
|---|
| Icon | "" |
|---|
| Tags | |
|---|
| Rarity | 15 |
|---|
| MinCampaignProgress | 0 |
|---|
| TradeValue | 30 |
|---|
| IconEquipment | "" |
|---|
| IconSkillBar | "" |
|---|
| IconSkillBarAlternative | "" |
|---|
| DeployCosts | 10 |
|---|
| SkillsGranted | |
|---|
| Armor | 30 |
|---|
| DurabilityPerElement | 30 |
|---|
| DamageResistance | 0 |
|---|
| HitpointsPerElement | 0 |
|---|
| HitpointsPerElementMult | 1 |
|---|
| Accuracy | 0 |
|---|
| AccuracyMult | 1 |
|---|
| DefenseMult | 1 |
|---|
| Discipline | 0 |
|---|
| DisciplineMult | 1 |
|---|
| Vision | 0 |
|---|
| VisionMult | 1 |
|---|
| Detection | 0 |
|---|
| DetectionMult | 1 |
|---|
| Concealment | 0 |
|---|
| ConcealmentMult | 1 |
|---|
| SuppressionImpactMult | 1 |
|---|
| GetDismemberedChanceBonus | 0 |
|---|
| GetDismemberedChanceMult | 1 |
|---|
| ActionPoints | 0 |
|---|
| ActionPointsMult | 1 |
|---|
| AdditionalMovementCost | 0 |
|---|
| ItemSlots | 2 |
|---|
|
| Name | "armor.pirate_tier1_EMP_armor" |
|---|
| Title | "Scavengers Suit" |
|---|
| ShortName | "Scav Suit" |
|---|
| Description | "A somewhat armored suit worn by Pirate scavengers while looting and plundering. A surprising amount of bags and belts are fitted to this suit to hold as many items as possible." |
|---|
| Icon | "" |
|---|
| Tags | |
|---|
| Rarity | 15 |
|---|
| MinCampaignProgress | 0 |
|---|
| TradeValue | 30 |
|---|
| IconEquipment | "" |
|---|
| IconSkillBar | "" |
|---|
| IconSkillBarAlternative | "" |
|---|
| DeployCosts | 10 |
|---|
| SkillsGranted | |
|---|
| Armor | 30 |
|---|
| DurabilityPerElement | 30 |
|---|
| DamageResistance | 0 |
|---|
| HitpointsPerElement | 0 |
|---|
| HitpointsPerElementMult | 1 |
|---|
| Accuracy | 0 |
|---|
| AccuracyMult | 1 |
|---|
| DefenseMult | 1 |
|---|
| Discipline | 0 |
|---|
| DisciplineMult | 1 |
|---|
| Vision | 0 |
|---|
| VisionMult | 1 |
|---|
| Detection | 0 |
|---|
| DetectionMult | 1 |
|---|
| Concealment | 0 |
|---|
| ConcealmentMult | 1 |
|---|
| SuppressionImpactMult | 1 |
|---|
| GetDismemberedChanceBonus | 0 |
|---|
| GetDismemberedChanceMult | 1 |
|---|
| ActionPoints | 0 |
|---|
| ActionPointsMult | 1 |
|---|
| AdditionalMovementCost | 0 |
|---|
| ItemSlots | 2 |
|---|
|
| Name | "armor.pirate_tier1_scavenger_armor_enemy" |
|---|
| Title | "Scavenger Suit" |
|---|
| ShortName | "Scav Suit" |
|---|
| Description | "A somewhat armored suit worn by Pirate scavengers while looting and plundering. A surprising amount of bags and belts are fitted to this suit to hold as many items as possible." |
|---|
| Icon | "" |
|---|
| Tags | |
|---|
| Rarity | 10 |
|---|
| MinCampaignProgress | 0 |
|---|
| TradeValue | 15 |
|---|
| IconEquipment | "" |
|---|
| IconSkillBar | "" |
|---|
| IconSkillBarAlternative | "" |
|---|
| DeployCosts | 7 |
|---|
| SkillsGranted | |
|---|
| Armor | 30 |
|---|
| DurabilityPerElement | 30 |
|---|
| DamageResistance | 0 |
|---|
| HitpointsPerElement | 0 |
|---|
| HitpointsPerElementMult | 1 |
|---|
| Accuracy | 0 |
|---|
| AccuracyMult | 1 |
|---|
| DefenseMult | 1 |
|---|
| Discipline | 0 |
|---|
| DisciplineMult | 1 |
|---|
| Vision | 0 |
|---|
| VisionMult | 1 |
|---|
| Detection | 0 |
|---|
| DetectionMult | 1 |
|---|
| Concealment | 0 |
|---|
| ConcealmentMult | 1 |
|---|
| SuppressionImpactMult | 1 |
|---|
| GetDismemberedChanceBonus | 0 |
|---|
| GetDismemberedChanceMult | 1 |
|---|
| ActionPoints | 0 |
|---|
| ActionPointsMult | 1 |
|---|
| AdditionalMovementCost | 0 |
|---|
| ItemSlots | 3 |
|---|
|
| Name | "armor.pirate_tier2_veteran_scavenger_armor" |
|---|
| Title | "Veteran Scavenger Suit" |
|---|
| ShortName | "Veteran Suit" |
|---|
| Description | "A space suit with improved armor platings and materials. Still not as effective as factory made protection but it can stop smaller caliber rounds." |
|---|
| Icon | "" |
|---|
| Tags | |
|---|
| Rarity | 15 |
|---|
| MinCampaignProgress | 0 |
|---|
| TradeValue | 25 |
|---|
| IconEquipment | "" |
|---|
| IconSkillBar | "" |
|---|
| IconSkillBarAlternative | "" |
|---|
| DeployCosts | 12 |
|---|
| SkillsGranted | |
|---|
| Armor | 50 |
|---|
| DurabilityPerElement | 40 |
|---|
| DamageResistance | 0 |
|---|
| HitpointsPerElement | 0 |
|---|
| HitpointsPerElementMult | 1 |
|---|
| Accuracy | 0 |
|---|
| AccuracyMult | 1 |
|---|
| DefenseMult | 1 |
|---|
| Discipline | 0 |
|---|
| DisciplineMult | 1 |
|---|
| Vision | 0 |
|---|
| VisionMult | 1 |
|---|
| Detection | 0 |
|---|
| DetectionMult | 1 |
|---|
| Concealment | 0 |
|---|
| ConcealmentMult | 1 |
|---|
| SuppressionImpactMult | 1 |
|---|
| GetDismemberedChanceBonus | 0 |
|---|
| GetDismemberedChanceMult | 1 |
|---|
| ActionPoints | 0 |
|---|
| ActionPointsMult | 1 |
|---|
| AdditionalMovementCost | 0 |
|---|
| ItemSlots | 2 |
|---|
|
| Name | "armor.player_pirate_tier2_veteran_scavenger_armor" |
|---|
| Title | "Veteran Scavenger Suit" |
|---|
| ShortName | "Veteran Suit" |
|---|
| Description | "A space suit with improved armor platings and materials. Still not as effective as factory made protection but it can stop smaller caliber rounds." |
|---|
| Icon | "" |
|---|
| Tags | |
|---|
| Rarity | 15 |
|---|
| MinCampaignProgress | 0 |
|---|
| TradeValue | 25 |
|---|
| IconEquipment | "" |
|---|
| IconSkillBar | "" |
|---|
| IconSkillBarAlternative | "" |
|---|
| DeployCosts | 12 |
|---|
| SkillsGranted | |
|---|
| Armor | 50 |
|---|
| DurabilityPerElement | 40 |
|---|
| DamageResistance | 0 |
|---|
| HitpointsPerElement | 0 |
|---|
| HitpointsPerElementMult | 1 |
|---|
| Accuracy | 0 |
|---|
| AccuracyMult | 1 |
|---|
| DefenseMult | 1 |
|---|
| Discipline | 0 |
|---|
| DisciplineMult | 1 |
|---|
| Vision | 0 |
|---|
| VisionMult | 1 |
|---|
| Detection | 0 |
|---|
| DetectionMult | 1 |
|---|
| Concealment | 0 |
|---|
| ConcealmentMult | 1 |
|---|
| SuppressionImpactMult | 1 |
|---|
| GetDismemberedChanceBonus | 0 |
|---|
| GetDismemberedChanceMult | 1 |
|---|
| ActionPoints | 0 |
|---|
| ActionPointsMult | 1 |
|---|
| AdditionalMovementCost | 0 |
|---|
| ItemSlots | 2 |
|---|
|
| Name | "armor.rogue_army_conscript_fatigues" |
|---|
| Title | "Conscript Fatigues" |
|---|
| ShortName | "Fatigues" |
|---|
| Description | "" |
|---|
| Icon | "" |
|---|
| Tags | |
|---|
| Rarity | 0 |
|---|
| MinCampaignProgress | 0 |
|---|
| TradeValue | 0 |
|---|
| IconEquipment | "" |
|---|
| IconSkillBar | "" |
|---|
| IconSkillBarAlternative | "" |
|---|
| DeployCosts | 0 |
|---|
| SkillsGranted | |
|---|
| Armor | 10 |
|---|
| DurabilityPerElement | 25 |
|---|
| DamageResistance | 0 |
|---|
| HitpointsPerElement | 0 |
|---|
| HitpointsPerElementMult | 1 |
|---|
| Accuracy | 0 |
|---|
| AccuracyMult | 1 |
|---|
| DefenseMult | 1 |
|---|
| Discipline | 0 |
|---|
| DisciplineMult | 1 |
|---|
| Vision | 0 |
|---|
| VisionMult | 1 |
|---|
| Detection | 0 |
|---|
| DetectionMult | 1 |
|---|
| Concealment | 0 |
|---|
| ConcealmentMult | 1 |
|---|
| SuppressionImpactMult | 1 |
|---|
| GetDismemberedChanceBonus | 0 |
|---|
| GetDismemberedChanceMult | 1 |
|---|
| ActionPoints | 0 |
|---|
| ActionPointsMult | 1 |
|---|
| AdditionalMovementCost | 0 |
|---|
| ItemSlots | 1 |
|---|
|
| Name | "armor.rogue_army_jaeger_fatigues" |
|---|
| Title | "Jaeger Suit" |
|---|
| ShortName | "" |
|---|
| Description | "A set of modified army fatigues with additional camouflage and accessory pouches." |
|---|
| Icon | "" |
|---|
| Tags | |
|---|
| Rarity | 15 |
|---|
| MinCampaignProgress | 0 |
|---|
| TradeValue | 15 |
|---|
| IconEquipment | "" |
|---|
| IconSkillBar | "" |
|---|
| IconSkillBarAlternative | "" |
|---|
| DeployCosts | 8 |
|---|
| SkillsGranted | |
|---|
| Armor | 15 |
|---|
| DurabilityPerElement | 30 |
|---|
| DamageResistance | 0 |
|---|
| HitpointsPerElement | 0 |
|---|
| HitpointsPerElementMult | 1 |
|---|
| Accuracy | 0 |
|---|
| AccuracyMult | 1 |
|---|
| DefenseMult | 1 |
|---|
| Discipline | 0 |
|---|
| DisciplineMult | 1 |
|---|
| Vision | 0 |
|---|
| VisionMult | 1 |
|---|
| Detection | 0 |
|---|
| DetectionMult | 1 |
|---|
| Concealment | 2 |
|---|
| ConcealmentMult | 1 |
|---|
| SuppressionImpactMult | 1 |
|---|
| GetDismemberedChanceBonus | 0 |
|---|
| GetDismemberedChanceMult | 1 |
|---|
| ActionPoints | 0 |
|---|
| ActionPointsMult | 1 |
|---|
| AdditionalMovementCost | 0 |
|---|
| ItemSlots | 2 |
|---|
|
| Name | "armor.rogue_army_medium_tier1_SIPV" |
|---|
| Title | "Protective Vest" |
|---|
| ShortName | "SIPV" |
|---|
| Description | "Standard Issue Protective Vest (SIPV) made to protect against shrapnell and debris. Not effective at stopping bullets." |
|---|
| Icon | "" |
|---|
| Tags | |
|---|
| Rarity | 10 |
|---|
| MinCampaignProgress | 0 |
|---|
| TradeValue | 25 |
|---|
| IconEquipment | "" |
|---|
| IconSkillBar | "" |
|---|
| IconSkillBarAlternative | "" |
|---|
| DeployCosts | 9 |
|---|
| SkillsGranted | |
|---|
| Armor | 40 |
|---|
| DurabilityPerElement | 40 |
|---|
| DamageResistance | 0 |
|---|
| HitpointsPerElement | 0 |
|---|
| HitpointsPerElementMult | 1 |
|---|
| Accuracy | 0 |
|---|
| AccuracyMult | 1 |
|---|
| DefenseMult | 1 |
|---|
| Discipline | 0 |
|---|
| DisciplineMult | 1 |
|---|
| Vision | 0 |
|---|
| VisionMult | 1 |
|---|
| Detection | 0 |
|---|
| DetectionMult | 1 |
|---|
| Concealment | 0 |
|---|
| ConcealmentMult | 1 |
|---|
| SuppressionImpactMult | 1 |
|---|
| GetDismemberedChanceBonus | 0 |
|---|
| GetDismemberedChanceMult | 1 |
|---|
| ActionPoints | 0 |
|---|
| ActionPointsMult | 1 |
|---|
| AdditionalMovementCost | 0 |
|---|
| ItemSlots | 2 |
|---|
|
| Name | "armor.rogue_army_medium_tier1_SIPV_officer" |
|---|
| Title | "Protective Vest" |
|---|
| ShortName | "SIPV" |
|---|
| Description | "Standard Issue Protective Vest (SIPV) made to protect against shrapnell and debris. Not effective at stopping bullets." |
|---|
| Icon | "" |
|---|
| Tags | |
|---|
| Rarity | 15 |
|---|
| MinCampaignProgress | 0 |
|---|
| TradeValue | 30 |
|---|
| IconEquipment | "" |
|---|
| IconSkillBar | "" |
|---|
| IconSkillBarAlternative | "" |
|---|
| DeployCosts | 9 |
|---|
| SkillsGranted | |
|---|
| Armor | 40 |
|---|
| DurabilityPerElement | 40 |
|---|
| DamageResistance | 0 |
|---|
| HitpointsPerElement | 0 |
|---|
| HitpointsPerElementMult | 1 |
|---|
| Accuracy | 0 |
|---|
| AccuracyMult | 1 |
|---|
| DefenseMult | 1 |
|---|
| Discipline | 0 |
|---|
| DisciplineMult | 1 |
|---|
| Vision | 0 |
|---|
| VisionMult | 1 |
|---|
| Detection | 0 |
|---|
| DetectionMult | 1 |
|---|
| Concealment | 0 |
|---|
| ConcealmentMult | 1 |
|---|
| SuppressionImpactMult | 1 |
|---|
| GetDismemberedChanceBonus | 0 |
|---|
| GetDismemberedChanceMult | 1 |
|---|
| ActionPoints | 0 |
|---|
| ActionPointsMult | 1 |
|---|
| AdditionalMovementCost | 0 |
|---|
| ItemSlots | 2 |
|---|
|
| Name | "armor.rogue_army_medium_tier1_SIPV_weapon team" |
|---|
| Title | "Protective Vest" |
|---|
| ShortName | "SIPV" |
|---|
| Description | "Standard Issue Protective Vest (SIPV) made to protect against shrapnell and debris. Not effective at stopping bullets." |
|---|
| Icon | "" |
|---|
| Tags | |
|---|
| Rarity | 15 |
|---|
| MinCampaignProgress | 0 |
|---|
| TradeValue | 30 |
|---|
| IconEquipment | "" |
|---|
| IconSkillBar | "" |
|---|
| IconSkillBarAlternative | "" |
|---|
| DeployCosts | 9 |
|---|
| SkillsGranted | |
|---|
| Armor | 40 |
|---|
| DurabilityPerElement | 40 |
|---|
| DamageResistance | 0 |
|---|
| HitpointsPerElement | 0 |
|---|
| HitpointsPerElementMult | 1 |
|---|
| Accuracy | 0 |
|---|
| AccuracyMult | 1 |
|---|
| DefenseMult | 1 |
|---|
| Discipline | 0 |
|---|
| DisciplineMult | 1 |
|---|
| Vision | 0 |
|---|
| VisionMult | 1 |
|---|
| Detection | 0 |
|---|
| DetectionMult | 1 |
|---|
| Concealment | 0 |
|---|
| ConcealmentMult | 1 |
|---|
| SuppressionImpactMult | 1 |
|---|
| GetDismemberedChanceBonus | 0 |
|---|
| GetDismemberedChanceMult | 1 |
|---|
| ActionPoints | 0 |
|---|
| ActionPointsMult | 1 |
|---|
| AdditionalMovementCost | 0 |
|---|
| ItemSlots | 2 |
|---|
|
| Name | "armor.rogue_army_storm_trooper_class_3" |
|---|
| Title | "ST Small Arms Protective Plating" |
|---|
| ShortName | "Storm Trooper Class III" |
|---|
| Description | "A class III rated Small Arms Protective Plating(SAPP). Trial testing includes ballistic tests from SMG caliber weapons over medium and long distances. These calibers will reliably stopped as long as the armor is still intact." |
|---|
| Icon | "" |
|---|
| Tags | |
|---|
| Rarity | 20 |
|---|
| MinCampaignProgress | 0 |
|---|
| TradeValue | 35 |
|---|
| IconEquipment | "" |
|---|
| IconSkillBar | "" |
|---|
| IconSkillBarAlternative | "" |
|---|
| DeployCosts | 15 |
|---|
| SkillsGranted | |
|---|
| Armor | 55 |
|---|
| DurabilityPerElement | 45 |
|---|
| DamageResistance | 0 |
|---|
| HitpointsPerElement | 0 |
|---|
| HitpointsPerElementMult | 1 |
|---|
| Accuracy | 0 |
|---|
| AccuracyMult | 1 |
|---|
| DefenseMult | 1 |
|---|
| Discipline | 0 |
|---|
| DisciplineMult | 1 |
|---|
| Vision | 0 |
|---|
| VisionMult | 1 |
|---|
| Detection | 0 |
|---|
| DetectionMult | 1 |
|---|
| Concealment | 0 |
|---|
| ConcealmentMult | 1 |
|---|
| SuppressionImpactMult | 1 |
|---|
| GetDismemberedChanceBonus | 0 |
|---|
| GetDismemberedChanceMult | 1 |
|---|
| ActionPoints | 0 |
|---|
| ActionPointsMult | 1 |
|---|
| AdditionalMovementCost | 0 |
|---|
| ItemSlots | 2 |
|---|
|
| Name | "armor.shadow_forces_tactical_armor" |
|---|
| Title | "EPAS" |
|---|
| ShortName | "EPAS" |
|---|
| Description | "An advanced armor system supported by muscle-like electroactive Polymers and equipped with capable optical devices to grant unimpaired vision. It grants almost unimpeded movement and vision while protecting against most conventional weapons." |
|---|
| Icon | "" |
|---|
| Tags | |
|---|
| Rarity | 80 |
|---|
| MinCampaignProgress | 0 |
|---|
| TradeValue | 10 |
|---|
| IconEquipment | "" |
|---|
| IconSkillBar | "" |
|---|
| IconSkillBarAlternative | "" |
|---|
| DeployCosts | 30 |
|---|
| SkillsGranted | |
|---|
| Armor | 85 |
|---|
| DurabilityPerElement | 70 |
|---|
| DamageResistance | 0 |
|---|
| HitpointsPerElement | 0 |
|---|
| HitpointsPerElementMult | 1 |
|---|
| Accuracy | 0 |
|---|
| AccuracyMult | 1 |
|---|
| DefenseMult | 1 |
|---|
| Discipline | 0 |
|---|
| DisciplineMult | 1 |
|---|
| Vision | 0 |
|---|
| VisionMult | 1 |
|---|
| Detection | 0 |
|---|
| DetectionMult | 1 |
|---|
| Concealment | -2 |
|---|
| ConcealmentMult | 1 |
|---|
| SuppressionImpactMult | 0.8 |
|---|
| GetDismemberedChanceBonus | 0 |
|---|
| GetDismemberedChanceMult | 0.9 |
|---|
| ActionPoints | 0 |
|---|
| ActionPointsMult | 1 |
|---|
| AdditionalMovementCost | 0 |
|---|
| ItemSlots | 1 |
|---|
|
|