Vehicles: Difference between revisions

From MENACE Official Wiki
Line 41: Line 41:
! {{H:title|Ammo Count|Ammo}}  
! {{H:title|Ammo Count|Ammo}}  
|-
|-
| [[File:Autolaser 912x318.png|center|300px]] [[Auto-Laser]] || 7 || 30 || 40 || 90 || 10 || 1 || 4 || 50 || N/A|| N/A
| [[File:Auto-Laser.png|center|300px]] [[Auto-Laser]] || 7 || 30 || 40 || 90 || 10 || 1 || 4 || 50 || N/A|| N/A
|-
|-
| [[File:Heavy mg 912x318.png|center|300px]] [[M6 CMG]] || 10 || 25 || 12 || 70 || 12 || 1 || 10 || 60 || -10 || 10
| [[File:M6 CMG.png|center|300px]] [[M6 CMG]] || 10 || 25 || 12 || 70 || 12 || 1 || 10 || 60 || -10 || 10
|-
|-
| [[File:Walker rocket launcher 912x318.png|center|300px]] [[Rocket Launcher]] || 8 || 180 || 135 || 130 || 90 || 1 || 1 || 65 || N/A || 6
| [[File:Rocket Launcher.png|center|300px]] [[Rocket Launcher]] || 8 || 180 || 135 || 130 || 90 || 1 || 1 || 65 || N/A || 6
|}
|}



Revision as of 19:54, 1 October 2025

Wheeled/Treaded Vehicles

Name Value Size HP Armor Acc Mod Disc Vis Conceal Slots Heavy Slots Medium Slots Light Slots Cost
Light Troop Carrier 60 1 250 125 70 80 7 -3 2 1 0 1 220


Mechs/Walkers

Heavy Vehicle Weapon

Medium Vehicle Weapon

Name Rng HP Dmg Armor Dmg Armor Pen Supp Elems Hit RoF Trade Val Acc Mod Ammo
Auto-Laser
7 30 40 90 10 1 4 50 N/A N/A
M6 CMG
10 25 12 70 12 1 10 60 -10 10
Rocket Launcher
8 180 135 130 90 1 1 65 N/A 6

Light Vehicle Weapon

Name Rng HP Dmg Armor Dmg Armor Pen Supp Elems Hit RoF Trade Val Acc Mod Ammo
CMG50 MMG
8 16 7 40 11 1 12 40 -20 12