Vehicles: Difference between revisions

From MENACE Official Wiki
Line 20: Line 20:
! {{H:title|Supply Cost|[[File:Supplies 64x64.png|center|30px]]}}  
! {{H:title|Supply Cost|[[File:Supplies 64x64.png|center|30px]]}}  
|-
|-
| [[File:Light Troop Carrier.png|center|300px|link=[Light Troop Carrier)]] [[Light Troop Carrier]] || 60 || 1 || 250 || 125 || 70 || 80 || 7 || -3 || 2 || 1 || 0 || 1 || 220
| [[File:Light Troop Carrier.png|center|300px|link=Light Troop Carrier)]] [[Light Troop Carrier]] || 60 || 1 || 250 || 125 || 70 || 80 || 7 || -3 || 2 || 1 || 0 || 1 || 220
|-
|-
| [[File:Vehicle 08 912x318.png|center|300px|link=A-ATV (Modular)]] [[A-ATV (Modular)]] || 70 || 1 || 97 || 110 || 70 || 80 || 8 || -2 || 3 || 0 || 1 || 0 || 160
| [[File:Vehicle 08 912x318.png|center|300px|link=A-ATV (Modular)]] [[A-ATV (Modular)]] || 70 || 1 || 97 || 110 || 70 || 80 || 8 || -2 || 3 || 0 || 1 || 0 || 160

Revision as of 21:11, 14 October 2025

This page covers the various types of vehicles in the game. The page on Vehicle Weapons can be found here.

Wheeled/Treaded Vehicles

Name Value Size HP Armor Acc Mod Disc Vis Conceal Slots Heavy Slots Medium Slots Light Slots
Light Troop Carrier
60 1 250 125 70 80 7 -3 2 1 0 1 220
A-ATV (Modular)
70 1 97 110 70 80 8 -2 3 0 1 0 160
Captured Heavy Tank 115 1 400 180 70 80 6 -4 1 1 1 0 400

Mechs/Walkers

Name Value Size HP Armor Acc Mod Disc Vis Conceal Slots Heavy Slots Medium Slots Light Slots
Light Walker 60 1 160 110 70 80 8 -4 2 0 1 0 160