Vehicle Weapons: Difference between revisions
No edit summary |
|||
| Line 33: | Line 33: | ||
== Heavy Vehicle Weapon == | == Heavy Vehicle Weapon == | ||
{| class= "mw-collapsible wikitable sortable" style="text-align: center; margin:0 auto; width:95%; | {| class= "mw-collapsible wikitable sortable" style="text-align: center; margin:0 auto; width:95%; | ||
|+ Heavy Weapons will remove the ability to carry troops when added to compatible vehicles such as the Light Troop Carrier. Twin Weapons such as the [[Twin M6 Heavy Machinegun]] or [[Twin Griffin Dynamics Rotary Barrel Machinegun]] remove the ability to mount a light weapon when used on the [[Light Troop Carrier]] or [[Infantry Fighting Vehicle]]. This '''does''' not apply to the [[Battle Tank]]. | |+ Heavy Weapons will '''remove the ability to carry troops''' when added to compatible vehicles such as the [[Light Troop Carrier]]. Twin Weapons such as the [[Twin M6 Heavy Machinegun]] or [[Twin Griffin Dynamics Rotary Barrel Machinegun]] '''remove the ability to mount a light weapon''' when used on the [[Light Troop Carrier]] or [[Infantry Fighting Vehicle]]. This '''does''' not apply to the [[Battle Tank]]. | ||
|- | |- | ||
! Name | ! Name | ||
Revision as of 19:19, 10 June 2026
Click here to go back to Weapons. To go to the main vehicles page, click here. For a complete breakdown of currently used Weapon/Accessory tags or to search for a specific tag see here.
Powerful, heavy weapons carried by Vehicles, these guns typically out perform lighter infantry weapons; albeit at the cost of tradeoffs such as limited ammunition. Vehicle weapons come in 3 types. Light Weapons are anti personal weapons. Medium Weapons are versatile all rounders. Heavy Weapons are generally found on vehicles such as Tanks. A vehicles slots determine what combination of weapons can be mounted; e.g. a single Medium slot would only allow for a single Medium Weapon to be mounted.
Heavy Turret Weapon
| Name | Rng | HP Dmg | Armor Dmg | Armor Pen | Supp | Elems Hit | RoF | Trade Val | Acc Mod | Ammo | AP Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 170 | 180 | 100 | 80 | 1 | 1 | - | -15 | 10 | 60 | - |
Heavy Vehicle Weapon
| Name | Rng | HP Dmg | Armor Dmg | Armor Pen | Supp | Elems Hit | RoF | Trade Val | Acc Mod | Ammo | AP Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-8 | 170 | 180 | 100 | 60 | 1 | 1 | 60 | 0 | 6 | 60 | 45 | |
| 11 | 180 | 130 | 150 | 30 | 1 | 1 | 80 | 10 | 6 | 60 | 60 | |
| 8-16 | 105 | 50 | 115 | 120 | 1 | 1 | 90 | 50 | 8 | 60 | 65 | |
| 10 | 25 | 12 | 55 | 12 | 1 | 20 | 80 | -13 | 10 | 40 | 90 | |
| 8 | 13 | 15 | 40 | 10 | 1 | 30 | 110 | -5 | 10 | 40/60 | 140 |
Medium Vehicle Weapon
| Name | Rng | HP Dmg | Armor Dmg | Armor Pen | Supp | Elems Hit | RoF | Trade Val | Acc Mod | Ammo | AP Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 15 | 12 | 34 | 10 | 1 | 7 | 20 | -10 | 18 | 20 | 30 | |
| 8-18 | 40 | 35 | 40 | 30 | 1 | 9 | 30 | 0 | 9 | 60/80 | 30 | |
| 7 | 30 | 40 | 90 | 10 | 1 | 4 | 50 | 0 | 3/6 | 40/60 | 40 | |
| 20 | N/A | N/A | N/A | N/A | N/A | 1 | 60 | 200 | N/A | 40 | 45 | |
| 5 | 36 | 30 | 30 | - | 1 | 1 | 50 | 0 | 6 | 55 | 45 | |
| 10 | 25 | 12 | 55 | 12 | 1 | 10 | 60 | -10 | 10 | 40 | 45 | |
| 3-9 | 160 | 250 | 110 | 50 | 1 | 1 | 65 | 5 | 6 | 60 | 50 | |
| 2-8 | 12 | 30 | 20 | 10 | 1 | 6 | 45 | 0 | 6 | 40 | 60 | |
| 11 | 140 | 200 | 120 | 40 | 1 | 1 | 50 | 0 | 8 | 60 | 35 | |
| 2-9 | 60 | 70 | 45 | 15 | 1 | 3 | 70 | 0 | 8 | 40 | 65 | |
| 4-11 | 220 | 300 | 220 | 50 | 1 | 1 | 75 | 0 | 4 | 60 | 65 | |
| 8 | 13 | 15 | 40 | 10 | 1 | 15 | 80 | -5 | 10 | 40/60 | 70 | |
| 10 | 130 | 120 | 180 | 20 | 1 | 1 | 35 | 0 | 4/6 | 60/60 | 50 |
Light Vehicle Weapon
As of Patch 10 Light Weapons can be installed in Medium weapon slots. Currently the following vehicles and mechs posses 1 or more medium slots: Pirate Truck (Modular), A-ATV (Modular), Light Walker and Medium Walker
| Name | Rng | HP Dmg | Armor Dmg | Armor Pen | Supp | Elems Hit | RoF | Trade Val | Acc Mod | Ammo | AP Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 30 | 30 | 20 | 0 | 1 | 1 | 40 | 100 | 12 | 40 | 25 | |
| 8 | 16 | 7 | 40 | 11 | 1 | 12 | 40 | -20 | 12 | 40 | 35 | |
| 3-10 | 30 | 35 | 30 | 50 | 1 | 3 | 55 | 0 | 8 | 40 | 45 | |
| 8 | 40 | 80 | 35 | 15 | 1 | 3 | 130 | 0 | 2/6 | 40/60 | 50 | |
| 3-11 | 80 | 70 | 110 | 40 | 1 | 1 | 70 | -5 | 6 | ? | 40 |

























