Armor: Difference between revisions
From MENACE Official Wiki
m Added negatives for SAPP High Intensity Setup |
|||
| Line 75: | Line 75: | ||
| [[File:Armor 11 912x318.png|center|250px|link=Marine Infantry Body Armor]] [[Marine Infantry Body Armor]] || 65 || 55 || 0 || 0 || 2 || N/A || N/A || 70 || 15 || | | [[File:Armor 11 912x318.png|center|250px|link=Marine Infantry Body Armor]] [[Marine Infantry Body Armor]] || 65 || 55 || 0 || 0 || 2 || N/A || N/A || 70 || 15 || | ||
|- | |- | ||
| [[File:Armor 14 912x318.png|center|250px|link=SAPP High Intensity Setup]] [[SAPP High Intensity Setup]] || 60 || 90 || 0 || 0 || 1 || N/A || | | [[File:Armor 14 912x318.png|center|250px|link=SAPP High Intensity Setup]] [[SAPP High Intensity Setup]] || 60 || 90 || 0 || 0 || 1 || N/A || Decreases detection by 1. || 70 || 18 || | ||
|- | |- | ||
| [[File:Armor 18 912x318.png|center|250px|link=Improved Small Arms Protective Plating]] [[Improved Small Arms Protective Plating]] || 75 || 60 || 0 || 0 || 2 || N/A || N/A || 55 || 20 || | | [[File:Armor 18 912x318.png|center|250px|link=Improved Small Arms Protective Plating]] [[Improved Small Arms Protective Plating]] || 75 || 60 || 0 || 0 || 2 || N/A || N/A || 55 || 20 || | ||
Revision as of 00:14, 14 March 2026
Armor Statistics
To see the details on how these stats impact the HP and Armor damage calculations, click here.
Infantry Armor
| Name | Armor | Durability | Conceal | Vision | Accessories | Abilities | Negatives | Trade Val | Tags | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 25 | 0 | 0 | 1 | N/A | N/A | 0 | 0 | ||
| 10 | 25 | 0 | 0 | 3 | Adds 10% Defense. | N/A | 15 | 3 | ||
| 10 | 25 | 1 | 0 | 1 | N/A | N/A | 10 | 3 | ||
| 15 | 30 | 2 | 0 | 2 | N/A | N/A | 15 | 5 | ||
| 30 | 40 | 0 | 0 | 2 | N/A | N/A | 15 | 5 | ||
| 30 | 30 | 0 | 0 | 2 | N/A | N/A | 15 | 7 | ||
| 40 | 40 | 0 | 0 | 2 | N/A | N/A | 25 | 10 | ||
| 55 | 45 | 0 | 0 | 2 | N/A | N/A | 35 | 12 | ||
| 50 | 40 | 0 | 0 | 2 | N/A | N/A | 25 | 12 | ||
| 65 | 55 | 0 | 0 | 2 | N/A | N/A | 70 | 15 | ||
| 60 | 90 | 0 | 0 | 1 | N/A | Decreases detection by 1. | 70 | 18 | ||
| 75 | 60 | 0 | 0 | 2 | N/A | N/A | 55 | 20 | ||
| 55 | 45 | 0 | 0 | 3 | Increases special weapon uses by 50%, minimum by 2. Increases squad weapon uses by 50%. |
N/A | 70 | 20 | ||
| 55 | 45 | 1 | 0 | 2 | Increases detection by 1. | N/A | 70 | 20 | ||
| 85 | 65 | 0 | 0 | 2 | N/A | N/A | 125 | 22 | ||
| 75 | 60 | -2 | 0 | 1 | Crude fuel-powered jetpack with enough power to propel the wear up to 7 tiles. Not very reliable. (60ap to use. 6 uses) | 35 | 25 | |||
| 90 | 80 | -1 | -1 | 1 | N/A | 80 | 25 | |||
| 110 | 100 | -2 | -2 | 1 | N/A | 120 | 30 | |||
| 65 | 40 | 2 | 0 | 3 | N/A | N/A | 85 | 18 | ||
| 130 | 120 | -4 | -1 | 1 | N/A | 250 | 55 | |||
| 110 | 95 | -2 | 0 | 1 | N/A | 250 | 40 |
























