Vehicle Weapons: Difference between revisions

From MENACE Official Wiki
Created blank page
 
No edit summary
Line 1: Line 1:
== Heavy Vehicle Weapon ==
{| class="wikitable sortable" style="text-align: center"
|+ Heavy Weapons will remove the ability to carry troops when added to compatible vehicles such as the Light Troop Carrier.
|-
! Name
! {{H:title|Range|Rng}}
! {{H:title|HP Damage|HP Dmg}}
! {{H:title|Armor Damage|Armor Dmg}}
! {{H:title|Armor Penetration|Armor Pen}}
! {{H:title|Suppression|Supp}}
! {{H:title|Elements Hit|Elems Hit}}
! {{H:title|Rate of Fire|RoF}}
! {{H:title|Trade Value|Trade Val}}
! {{H:title|Accuracy Modifier|Acc Mod}}
! {{H:title|Ammo Count|Ammo}}
|-
|}


== Medium Vehicle Weapon ==
{| class="wikitable sortable" style="text-align: center"
|-
! Name
! {{H:title|Range|Rng}}
! {{H:title|HP Damage|HP Dmg}}
! {{H:title|Armor Damage|Armor Dmg}}
! {{H:title|Armor Penetration|Armor Pen}}
! {{H:title|Suppression|Supp}}
! {{H:title|Elements Hit|Elems Hit}}
! {{H:title|Rate of Fire|RoF}}
! {{H:title|Trade Value|Trade Val}}
! {{H:title|Accuracy Modifier|Acc Mod}}
! {{H:title|Ammo Count|Ammo}}
|-
| [[File:Auto-Laser.png|center|300px]] [[Auto-Laser]] || 7 || 30 || 40 || 90 || 10 || 1 || 4 || 50 || N/A|| N/A
|-
| [[File:M6 CMG.png|center|300px]] [[M6 CMG]] || 10 || 25 || 12 || 70 || 12 || 1 || 10 || 60 || -10 || 10
|-
| [[File:Rocket Launcher.png|center|300px]] [[Rocket Launcher]] || 8 || 180 || 135 || 130 || 90 || 1 || 1 || 65 || N/A || 6
|-
| [[File:Mounted Chaingun.png|center|300px]] [[Mounted Chaingun]] || 9 || 15 || 12 || 34 || 10 || 1 || 7 || 40 || -10 || 18
|-
| [[File:Autocannon 912x318.png|center|300px]] [[MK20A3 BC Autocannon]] || 10 || 40 || 35 || 110 || 15 || 1 || 3 || 70 || 10 || 10
|}
== Light Vehicle Weapon ==
{| class="wikitable sortable" style="text-align: center"
|-
! Name
! {{H:title|Range|Rng}}
! {{H:title|HP Damage|HP Dmg}}
! {{H:title|Armor Damage|Armor Dmg}}
! {{H:title|Armor Penetration|Armor Pen}}
! {{H:title|Suppression|Supp}}
! {{H:title|Elements Hit|Elems Hit}}
! {{H:title|Rate of Fire|RoF}}
! {{H:title|Trade Value|Trade Val}}
! {{H:title|Accuracy Modifier|Acc Mod}}
! {{H:title|Ammo Count|Ammo}}
|-
| [[File:CMG50 MMG.png|center|300px]] [[CMG50 MMG]] || 8 || 16 || 7 || 40 || 11 || 1 || 12 || 40 || -20 || 12
|-
| [[File:Flamethrower.png|center|300px]] [[Flamethrower]] || 4 || 30 || 30 || 20 || N/A || 2 || 1 || 40 || 150 || 12
|}

Revision as of 15:20, 2 October 2025

Heavy Vehicle Weapon

Heavy Weapons will remove the ability to carry troops when added to compatible vehicles such as the Light Troop Carrier.
Name Rng HP Dmg Armor Dmg Armor Pen Supp Elems Hit RoF Trade Val Acc Mod Ammo

Medium Vehicle Weapon

Name Rng HP Dmg Armor Dmg Armor Pen Supp Elems Hit RoF Trade Val Acc Mod Ammo
Auto-Laser
7 30 40 90 10 1 4 50 N/A N/A
M6 CMG
10 25 12 70 12 1 10 60 -10 10
Rocket Launcher
8 180 135 130 90 1 1 65 N/A 6
Mounted Chaingun
9 15 12 34 10 1 7 40 -10 18
MK20A3 BC Autocannon
10 40 35 110 15 1 3 70 10 10

Light Vehicle Weapon

Name Rng HP Dmg Armor Dmg Armor Pen Supp Elems Hit RoF Trade Val Acc Mod Ammo
CMG50 MMG
8 16 7 40 11 1 12 40 -20 12
Flamethrower
4 30 30 20 N/A 2 1 40 150 12