Squad Weapons: Difference between revisions

From MENACE Official Wiki
Onyx (talk | contribs)
m update image files to ingame name
Line 86: Line 86:
! {{H:title|Supply Cost|[[File:Supplies 64x64.png|center|30px]]}}  
! {{H:title|Supply Cost|[[File:Supplies 64x64.png|center|30px]]}}  
|-
|-
| [[File:Weapon 04 tier1 912x318.png|center|300px|link=R10A6 K-PAC]][[R10A6 K-PAC]] || 8|| 9 || 9 || 30 || 3 || 1 || 3 || 25 || 0 || 16 || 9
| [[File:R10A6 K-PAC.png|center|300px|link=R10A6 K-PAC]][[R10A6 K-PAC]] || 8|| 9 || 9 || 30 || 3 || 1 || 3 || 25 || 0 || 16 || 9
|-
|-
| [[File:Weapon 04 tier1 mod4 912x318.png|center|300px|link=R10A6 K-PAC with Launcher]][[R10A6 K-PAC with Launcher]] || 8|| 9 || 9 || 30 || 3 || 1 || 3 || 40 || -10 || 16 || 18
| [[File:R10A6 K-PAC with Launcher.png|center|300px|link=R10A6 K-PAC with Launcher]][[R10A6 K-PAC with Launcher]] || 8|| 9 || 9 || 30 || 3 || 1 || 3 || 40 || -10 || 16 || 18
|-
|-
| [[File:Weapon 04 tier1 mod2 912x318.png|center|300px|link=R10A6 "CQB" K-PAC]][[R10A6 "CQB" K-PAC]] || 8|| 9 || 9 || 30 || 3 || 1 || 4 || 35 || 5 || 16 || 13
| [[File:R10A6 "CQB" K-PAC.png|center|300px|link=R10A6 "CQB" K-PAC]][[R10A6 "CQB" K-PAC]] || 8|| 9 || 9 || 30 || 3 || 1 || 4 || 35 || 5 || 16 || 13
|-
|-
| [[File:Weapon 04 tier1 mod3 912x318.png|center|300px|link=R10A6 "RANGE" K-PAC]][[R10A6 "RANGE" K-PAC]] || 9|| 9 || 9 || 34 || 3 || 1 || 3 || 35 || 0 || 16 || 13
| [[File:R10A6 "RANGE" K-PAC.png|center|300px|link=R10A6 "RANGE" K-PAC]][[R10A6 "RANGE" K-PAC]] || 9|| 9 || 9 || 34 || 3 || 1 || 3 || 35 || 0 || 16 || 13
|-
|-
| [[File:Weapon 04 tier1 mod1 912x318.png|center|300px|link=R10A6 "SOF" K-PAC]][[R10A6 "SOF" K-PAC]] || 8|| 10 || 9 || 30 || 3 || 1 || 3 || 35 || 10 || 16 || 13
| [[File:R10A6 "SOF" K-PAC.png|center|300px|link=R10A6 "SOF" K-PAC]][[R10A6 "SOF" K-PAC]] || 8|| 10 || 9 || 30 || 3 || 1 || 3 || 35 || 10 || 16 || 13
|-
|-
| [[File:Weapon 22 tier1 912x318.png|center|300px|link=R14A2 ARC]][[R14A2 ARC]] || 7|| 12 || 12 || 20 || 3 || 1 || 3 || 25 || 0 || 16 || 9
| [[File:R14A2 ARC.png|center|300px|link=R14A2 ARC]][[R14A2 ARC]] || 7|| 12 || 12 || 20 || 3 || 1 || 3 || 25 || 0 || 16 || 9
|-
|-
| [[File:R14A2_ARC_'ACC'.png|center|300px|link=R14A2 ARC 'ACC']] [[R14A2 ARC 'ACC']] || 8|| 12 || 12 || 25 || 3 || 1 || 3 || 35 || 0 || 16 || 13
| [[File:R14A2_ARC_'ACC'.png|center|300px|link=R14A2 ARC 'ACC']] [[R14A2 ARC 'ACC']] || 8|| 12 || 12 || 25 || 3 || 1 || 3 || 35 || 0 || 16 || 13
Line 122: Line 122:
! {{H:title|Supply Cost|[[File:Supplies 64x64.png|center|30px]]}}  
! {{H:title|Supply Cost|[[File:Supplies 64x64.png|center|30px]]}}  
|-
|-
|  [[File:Weapon 05 912x318.png|center|300px|link=MK22MOD1]][[MK22MOD1]] || 7|| 30 || 25 || 30 || 5 || 1 || 2 || 75 || 0 || 16 || 22
|  [[File:MK22MOD1.png|center|300px|link=MK22MOD1]][[MK22MOD1]] || 7|| 30 || 25 || 30 || 5 || 1 || 2 || 75 || 0 || 16 || 22
|}
|}
=== Shotguns ===
=== Shotguns ===
Line 142: Line 142:
|-
|-
|-
|-
|  [[File:Weapon 12 912x318.png|center|300px|link=Corridor Sweeper]][[Corridor Sweeper]] || 4|| 12 || 35 || 10 || 5 || 1 || 1 || 45 || 10|| N/A || 12
|  [[File:Corridor Sweeper.png|center|300px|link=Corridor Sweeper]][[Corridor Sweeper]] || 4|| 12 || 35 || 10 || 5 || 1 || 1 || 45 || 10|| N/A || 12
|-
|-
| [[File:Stoneclad CS185.png|center|300px|link=Stoneclad CS185]][[Stoneclad CS185]] || 4|| 10 || 30 || 8 || 4 || 1 || 1 || 25 || 5 || 16 || 9
| [[File:Stoneclad CS185.png|center|300px|link=Stoneclad CS185]][[Stoneclad CS185]] || 4|| 10 || 30 || 8 || 4 || 1 || 1 || 25 || 5 || 16 || 9
|}
|}

Revision as of 18:30, 7 October 2025

Click here to go back to Weapons.

Equipping a squad weapon provides each squaddie with their own version of the weapon. As a result, supply costs increase proportionally, meaning that a larger squad will incur higher expenses for equipment. Squad weapons include standard infantry small arms, such as shotguns, submachine guns, assault rifles and battle rifles.

Carbines

Name Rng HP Dmg Armor Dmg Armor Pen Supp Elems Hit RoF Trade Val Acc Mod Ammo
C1A2 SPC
8 9 10 25 2 1 2 0 0 16 7

Battle Rifles

Name Rng HP Dmg Armor Dmg Armor Pen Supp Elems Hit RoF Trade Val Acc Mod Ammo
BR3A3 Kr-BaR "Crowbar"
9 11 13 35 4 1 2 25 0 16 9
BR3A3 Kr-BaRMOD1
10 12 13 35 4 1 2 35 0 16 13
BR3A3 Kr-BaRMOD2 Carbine
9 11 13 35 4 1 2 35 10 16 13

SMGs

Name Rng HP Dmg Armor Dmg Armor Pen Supp Elems Hit RoF Trade Val Acc Mod Ammo
MP3A9 PPP
5 12 9 15 3 1 5 25 0 16 9
MP3A9 PPP "Hi-Cap"
5 12 9 15 3 1 TBC 35 0 16 13

Assault Rifles

Name Rng HP Dmg Armor Dmg Armor Pen Supp Elems Hit RoF Trade Val Acc Mod Ammo
R10A6 K-PAC
8 9 9 30 3 1 3 25 0 16 9
R10A6 K-PAC with Launcher
8 9 9 30 3 1 3 40 -10 16 18
R10A6 "CQB" K-PAC
8 9 9 30 3 1 4 35 5 16 13
R10A6 "RANGE" K-PAC
9 9 9 34 3 1 3 35 0 16 13
R10A6 "SOF" K-PAC
8 10 9 30 3 1 3 35 10 16 13
R14A2 ARC
7 12 12 20 3 1 3 25 0 16 9
R14A2 ARC 'ACC'
8 12 12 25 3 1 3 35 0 16 13
R14A2 ARC "CSP"
7 14 14 20 3 1 3 35 10 16 13
R14A2 ARC 'SOCC'
7 12 12 20 3 1 3 35 10 16 13

Heavy Assault Rifles

Name Rng HP Dmg Armor Dmg Armor Pen Supp Elems Hit RoF Trade Val Acc Mod Ammo
MK22MOD1
7 30 25 30 5 1 2 75 0 16 22

Shotguns

Name Rng HP Dmg Armor Dmg Armor Pen Supp Elems Hit RoF Trade Val Acc Mod Ammo
Corridor Sweeper
4 12 35 10 5 1 1 45 10 N/A 12
Stoneclad CS185
4 10 30 8 4 1 1 25 5 16 9