Squad Weapons: Difference between revisions
From MENACE Official Wiki
| Line 67: | Line 67: | ||
! {{H:title|Supply Cost|[[File:Supplies 64x64.png|center|30px]]}} | ! {{H:title|Supply Cost|[[File:Supplies 64x64.png|center|30px]]}} | ||
|- | |- | ||
| [[File:MP3A9_PPP.PNG|center|300px|link=MP3A9 PPP]][[MP3A9 PPP]] || 9 || 5 || 12 || 9 || 15 || 3 || 1 || 5 || 25 || 0 || 16 | | [[File:MP3A9_PPP.PNG|center|300px|link=MP3A9 PPP]][[MP3A9 PPP]] || 9 || 5 || 12 || 9 || 15 || 3 || 1 || 5 || 25 || 0 || 16 || 9 | ||
|} | |} | ||
=== Assault Rifles === | === Assault Rifles === | ||
Revision as of 23:57, 5 October 2025
Click here to go back to Weapons.
Equipping a squad weapon provides each squaddie with their own version of the weapon. As a result, supply costs increase proportionally, meaning that a larger squad will incur higher expenses for equipment. Squad weapons include standard infantry small arms, such as shotguns, submachine guns, assault rifles and battle rifles.
Carbines
| Name | PPU | Rng | HP Dmg | Armor Dmg | Armor Pen | Supp | Elems Hit | RoF | Trade Val | Acc Mod | Ammo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 25 | 2 | 1 | 2 | 0 | 0 | 16 | 7 |
Battle Rifles
| Name | PPU | Rng | HP Dmg | Armor Dmg | Armor Pen | Supp | Elems Hit | RoF | Trade Val | Acc Mod | Ammo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 11 | 13 | 35 | 4 | 1 | 2 | 25 | 0 | 16 | 9 | |
| 13 | 10 | 12 | 13 | 35 | 4 | 1 | 2 | 35 | 0 | 16 | 13 | |
| 13 | 9 | 11 | 13 | 35 | 4 | 1 | 2 | 35 | 10 | 16 | 13 |
SMGs
| Name | PPU | Rng | HP Dmg | Armor Dmg | Armor Pen | Supp | Elems Hit | RoF | Trade Val | Acc Mod | Ammo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 5 | 12 | 9 | 15 | 3 | 1 | 5 | 25 | 0 | 16 | 9 |
Assault Rifles
| Name | Rng | HP Dmg | Armor Dmg | Armor Pen | Supp | Elems Hit | RoF | Trade Val | Acc Mod | Ammo | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 9 | 9 | 30 | 3 | 1 | 3 | 25 | 0 | 16 | ||
| 8 | 9 | 9 | 30 | 3 | 1 | 3 | 40 | -10 | 16 | ||
| 8 | 9 | 9 | 30 | 3 | 1 | 4 | 35 | 5 | 16 | ||
| 9 | 9 | 9 | 34 | 3 | 1 | 3 | 35 | 0 | 16 | ||
| 8 | 10 | 9 | 30 | 3 | 1 | 3 | 35 | 10 | 16 | ||
| 7 | 12 | 12 | 20 | 3 | 1 | 3 | 25 | 0 | 16 | ||
| 8 | 12 | 12 | 25 | 3 | 1 | 3 | 35 | 0 | 16 | ||
| 7 | 14 | 14 | 20 | 3 | 1 | 3 | 35 | 10 | 16 | ||
| 7 | 12 | 12 | 20 | 3 | 1 | 3 | 35 | 10 | 16 |
Heavy Assault Rifles
Shotguns
| Name | Rng | HP Dmg | Armor Dmg | Armor Pen | Supp | Elems Hit | RoF | Trade Val | Acc Mod | Ammo | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 30 | 25 | 30 | 5 | 1 | 2 | 75 | 0 | 16 | 22 |
| Name | Rng | HP Dmg | Armor Dmg | Armor Pen | Supp | Elems Hit | RoF | Trade Val | Acc Mod | Ammo | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 12 | 35 | 10 | 5 | 1 | 1 | 45 | 10 | N/A | ||
| 4 | 10 | 30 | 8 | 4 | 1 | 1 | 25 | 5 | 16 |



















