R14A2 ARC "SOCC": Difference between revisions
From MENACE Official Wiki
Ringgeest11 (talk | contribs) No edit summary |
mNo edit summary |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 7: | Line 7: | ||
{{Infobox weapon | {{Infobox weapon | ||
|image=[[File: | |image=[[File:Weapon 22 tier1 mod1 912x318.png]] | ||
|faction= | |faction= | ||
|blackmarket=Yes | |||
|reward= [[Operations|Generic]], [[Operations|Zayn-Beecher]] | |||
|value=70 | |value=70 | ||
|range=7 | |range=7 | ||
| Line 21: | Line 23: | ||
|cost=13 | |cost=13 | ||
}} | }} | ||
[[ | [[Squad Weapons|Click here to go back to Squad Weapons.]] | ||
== Description == | == Description == | ||
| Line 33: | Line 35: | ||
== Variants == | == Variants == | ||
* [[R14A2 ARC]] | * [[R14A2 ARC]] | ||
* [[R14A2 ARC | * [[R14A2 ARC "Range"]] | ||
* [[R14A2 ARC "CSP"]] | * [[R14A2 ARC "CSP"]] | ||
== Tags == | == Tags == | ||
{{ItemTag|name=PROJECTILE|link=Projectile(Tag)}} {{ItemTag|name=SUPPRESSIVE|link=Suppressive(Tag)}} | {{ItemTag|name=PROJECTILE|link=Projectile(Tag)}} {{ItemTag|name=SUPPRESSIVE|link=Suppressive(Tag)}} | ||
== Accuracy & Damage graph == | == Accuracy & Damage graph == | ||
[[File:R14A2 ARC SOCC graph.png|thumb|left]] | [[File:R14A2 ARC SOCC graph.png|thumb|left]] | ||
[[Category: Assault Rifles]] | |||
Latest revision as of 19:51, 15 August 2026
Click here to go back to Squad Weapons.
Description
The stock ARC is rather easy to modify. This Special Operator Combat Configuration (SOCC) features a high quality sound suppressor and compact collimator sight. It has increased accuracy and the shooter is less likely to be revealed when firing.
Weapon Skills
A burst of several rounds. Effective on short to medium distance in suppressing and eliminating soft targets.
Sustained semi-automatic fire over an extended period of time with the goal to suppress an enemy unit and keep it suppressed.
Variants
Tags
Accuracy & Damage graph



