Squad Weapons: Difference between revisions

From MENACE Official Wiki
 
(96 intermediate revisions by 11 users not shown)
Line 1: Line 1:
{| class="gridBG" align="center" style="background-color: black; align=center; width: 90%; border: 1px solid white; color: white;"
{| class="gridBG" align="center" style="background-color: black; align=center; width: 90%; border: 1px solid white; color: white;"
| class="hides hidem" style="font-size: 100%; text-align: center;" |
| class="hides hidem" style="font-size: 100%; text-align: center;" |
The content below is based on the demo release and needs to be '''updated''' as it may not accurately represent what's currently in-game.<br>{{#if: {{{1|}}}
The content below is based on the Early Access and needs to be '''updated''' as it may not accurately represent what's currently in-game.<br>{{#if: {{{1|}}}
   |''{{{1}}}''
   |''{{{1}}}''
   |}}
   |}}
Line 11: Line 11:
=== Carbines ===
=== Carbines ===


{|  class= "mw-collapsible wikitable sortable"  style="text-align: center"
{|  class= "mw-collapsible wikitable sortable"  style="text-align: center; margin:0 auto; width:95%;
|-
|-
! Name  
! Name  
Line 26: Line 26:
! {{H:title|Supply Cost|[[File:Supplies 64x64.png|center|30px]]}}  
! {{H:title|Supply Cost|[[File:Supplies 64x64.png|center|30px]]}}  
|-
|-
| [[File:C1A2_SPC.png|center|300px|link=C1A2 SPC]] [[C1A2 SPC]]|| 8 || 9 || 10 || 25 || 2 || 1 || 2 || N/A || 0 || 16 || 7
| [[File:Weapon_17_912x318.png|center|250px|link=C1A2 SPC]] [[C1A2 SPC]]|| 8 || 9 || 10 || 25 || 2 || 1 || 2 || N/A || 0 || 16 || 7
|-
|}
|}


=== Battle Rifles ===
=== Battle Rifles ===


{|  class= "mw-collapsible wikitable sortable" style="text-align: center"
{|  class= "mw-collapsible wikitable sortable" style="text-align: center; margin:0 auto; width:95%;
|-
|-
! Name  
! Name  
Line 41: Line 42:
! {{H:title|Elements Hit|Elems Hit}}  
! {{H:title|Elements Hit|Elems Hit}}  
! {{H:title|Rate of Fire|RoF}}  
! {{H:title|Rate of Fire|RoF}}  
! {{H:title|Trade Value|Trade Val}}  
! {{H:title|Trade Value|Trade Val}}
! {{H:title|Accuracy Modifier|Acc Mod}}  
! {{H:title|Accuracy Modifier|Acc Mod}}  
! {{H:title|Ammo Count|Ammo}}  
! {{H:title|Ammo Count|Ammo}}  
! {{H:title|Supply Cost|[[File:Supplies 64x64.png|center|30px]]}}  
! {{H:title|Supply Cost|[[File:Supplies 64x64.png|center|30px]]}}  
|-
|-
| [[File:BR3A3 Kr-BaR.jpg|center|300px|link=BR3A3 Kr-BaR 'Crowbar']] [[BR3A3 Kr-BaR "Crowbar"]]|| 9 || 11 || 13 || 35 || 4 || 1 || 2 || 25 || 0 || 16 || 9
| [[File:Weapon 30 912x318.png|center|250px|link=Pirate Pipe Gun]] [[Pirate Pipe Gun]]|| 8 || 9 || 25 || 20 || 3 || 1 || 1 || 10 || 0 || 16 || 4
|-
| [[File:Weapon 05 tier1 912x318.png|center|250px|link=BR3A3 Kr-BaR "Crowbar"]] [[BR3A3 Kr-BaR "Crowbar"]]|| 9 || 11 || 13 || 35 || 4 || 1 || 2 || 15 || 0 || 12 || 9
|-
| [[File:Weapon 05 tier1 mod1 912x318.png|center|250px|link=BR3A3 Kr-BaRMOD1]] [[BR3A3 Kr-BaRMOD1]]|| 10 || 12 || 13 || 35 || 4 || 1 || 2 || 70 || 0 || 12 || 13
|-
| [[File:Weapon 05 tier1 mod2 912x318.png|center|250px|link=BR3A3 Kr-BaR MOD2 Carbine]] [[BR3A3 Kr-BaR MOD2 Carbine]] || 9 || 11 || 13 || 35 || 4 || 1 || 2 || 70 || 10 || 12 || 13
|-
|-
| [[File:BR3A3 Kr-BaRMOD1.png|center|300px|link=BR3A3 Kr-BaRMOD1]] [[BR3A3 Kr-BaRMOD1]]|| 10 || 12 || 13 || 35 || 4 || 1 || 2 || 35 || 0 || 16 || 13
| [[File:Weapon 05 tier1 mod3 912x318.png|center|250px|link=BR3A3 Kr-BaR MOD3 Suppressed]] [[BR3A3 Kr-BaR MOD3 Suppressed]] || 9 || 11 || 13 || 35 || 4 || 1 || 2 || 70 || 10 || 12 || 13
|-
|-
| [[File:BR3A3 Kr-BaRMOD2 Carbine.png|center|300px|link=BR3A3 Kr-BaRMOD2 Carbine]] [[BR3A3 Kr-BaRMOD2 Carbine]] || 9 || 11 || 13 || 35 || 4 || 1 || 2 || 35 || 10 || 16 || 13
| [[File:Weapon 05 912x318.png|center|250px|link=BR6A1 HaMER]] [[BR6A1 HaMER]] || 10 || 13 || 15 || 40 || 5 || 1 || 2 || 120 || 0 || 12 || 20
|}
|}


=== SMGs ===
=== SMGs ===


{|  class= "mw-collapsible wikitable sortable" style="text-align: center"
{|  class= "mw-collapsible wikitable sortable" style="text-align: center; margin:0 auto; width:95%;
|-
|-
! Name  
! Name  
Line 70: Line 77:
! {{H:title|Supply Cost|[[File:Supplies 64x64.png|center|30px]]}}  
! {{H:title|Supply Cost|[[File:Supplies 64x64.png|center|30px]]}}  
|-
|-
| [[File:MP3A9_PPP.PNG|center|300px|link=MP3A9 PPP]][[MP3A9 PPP]]|| 5 || 12 || 9 || 15 || 3 || 1 || 5 || 25 || 0 || 16 || 9
| [[File:Weapon 07 912x318.png|center|250px|link=Griffin MK1MOD1]][[Griffin MK1MOD1]]|| 6 || 13 || 10 || 20 || 4 || 1 || 5 || 120 || 0 || 16 || 13
|-
| [[File:Weapon 24 tier1 912x318.png|center|250px|link=MK46MOD2 SPC]][[MK46MOD2 SPC]]|| 6 || 8 || 9 || 30 || 3 || 1 || 5 || 25 || 0 || 16 || 11
|-
| [[File:Weapon 07 tier1 912x318.png|center|250px|link=MP3A9 PPP]][[MP3A9 PPP]]|| 5 || 12 || 9 || 15 || 3 || 1 || 5 || 15 || 0 || 16 || 9
|-
| [[File:Weapon 07 tier1 mod2 912x318.png|center|250px|link=MP3A9 PPP "Hi-Cap"]][[MP3A9 PPP "Hi-Cap"]] || 5 || 12 || 9 || 15 || 3 || 1 || 7 || 70|| 0 || 16 || 13
|-
| [[File:Weapon 07 tier1 mod1 912x318.png|center|250px|link=MP3A9 "SOF" PPP]] [[MP3A9 "SOF" PPP]]|| 5 || 12 || 9 || 15 || 3 || 1 || 5 || 70 || 10 || 16 || 13
|-
| [[File:Weapon 07 912x318.png|center|250px|link=MP11A2 - HIG Oktagon]] [[MP11A2 - HIG Oktagon]]|| 7 || 14 || 11|| 25 || 5 || 1 || 5 || 200 || 0 || 16 || 20
|-
| [[File:Weapon 28 912x318.png|center|250px|link=Pirate looted PDW]] [[Pirate looted PDW]] || 6 || 7 || 8 || 30 || 2 || 1 || 5 || 20 || 0 || 16 || 13
|-
|-
| [[File:MP3A9_PPP_Hi-Cap_Temp.png|center|300px|link=MP3A9 PPP "Hi-Cap"]][[MP3A9 PPP "Hi-Cap"]] || 5 || 12 || 9 || 15 || 3 || 1 || 6 || 35 || 0 || 16 || 13
| [[File:Weapon 45 912x318.png|center|250px|link=Captain's PDW]] [[Captain's PDW]] || 7 || 10 || 12 || 35 || 3 || 1 || 5 || 35 || 0 || 16 || 13
|-
|-
| [[Pirate looted PDW]] || 6 || 7 || 8 || 30 || 2 || 1 || 5 || 20 || N/A || 16 || 13
| [[File:Weapon 42 912x318.png|center|250px|link=Kruger CTMP 45]] [[Kruger CTMP 45]] || 6 || 18 || 18 || 15 || 4 || 1 || 5 || 130|| 0 || 16 || 20
|}
|}


=== Assault Rifles ===
=== Assault Rifles ===


{|  class= "mw-collapsible wikitable sortable" style="text-align: center"
{|  class= "mw-collapsible wikitable sortable" style="text-align: center; margin:0 auto; width:95%;
|-
|-
! Name  
! Name  
Line 94: Line 113:
! {{H:title|Supply Cost|[[File:Supplies 64x64.png|center|30px]]}}  
! {{H:title|Supply Cost|[[File:Supplies 64x64.png|center|30px]]}}  
|-
|-
| [[File:R10A6 K-PAC.png|center|300px|link=R10A6 K-PAC]][[R10A6 K-PAC]] || 8|| 9 || 9 || 30 || 3 || 1 || 3 || 25 || 0 || 16 || 9
| [[File:Weapon 04 tier1 912x318.png|center|250px|link=R10A6 K-PAC]][[R10A6 K-PAC]] || 8 || 9 || 9 || 30 || 3 || 1 || 3 || 15 || 0 || 16 || 9
|-
| [[File:Weapon 04 tier1 mod4 912x318.png|center|250px|link=R10A6 K-PAC with Launcher]][[R10A6 K-PAC with Launcher]] || 8|| 9 || 9 || 30 || 3 || 1 || 3 || 65 || -10 || 16 || 18
|-
| [[File:Weapon 04 tier1 mod2 912x318.png|center|250px|link=R10A6 "CQB" K-PAC]][[R10A6 "CQB" K-PAC]] || 7 || 9 || 9 || 30 || 3 || 1 || 4 || 70 || 5 || 16 || 13
|-
|-
| [[File:R10A6 K-PAC with Launcher.png|center|300px|link=R10A6 K-PAC with Launcher]][[R10A6 K-PAC with Launcher]] || 8|| 9 || 9 || 30 || 3 || 1 || 3 || 40 || -10 || 16 || 18
| [[File:Weapon 04 tier1 mod3 912x318.png|center|250px|link=R10A6 "RANGE" K-PAC]][[R10A6 "RANGE" K-PAC]] || 9|| 9 || 9 || 34 || 3 || 1 || 3 || 70 || 0 || 16 || 13
|-
|-
| [[File:R10A6 "CQB" K-PAC.png|center|300px|link=R10A6 "CQB" K-PAC]][[R10A6 "CQB" K-PAC]] || 7 || 9 || 9 || 30 || 3 || 1 || 4 || 35 || 5 || 16 || 13
| [[File:Weapon 04 tier1 mod1 912x318.png|center|250px|link=R10A6 "SOF" K-PAC]][[R10A6 "SOF" K-PAC]] || 8|| 10 || 9 || 30 || 3 || 1 || 3 || 70|| 10 || 16 || 13
|-
|-
| [[File:R10A6 "RANGE" K-PAC.png|center|300px|link=R10A6 "RANGE" K-PAC]][[R10A6 "RANGE" K-PAC]] || 9|| 9 || 9 || 34 || 3 || 1 || 3 || 35 || 0 || 16 || 13
| [[File:Weapon 22 tier1 912x318.png|center|250px|link=R14A2 ARC]][[R14A2 ARC]] || 7|| 12 || 13 || 20 || 3 || 1 || 3 || 15 || 0 || 16 || 9
|-
|-
| [[File:R10A6 "SOF" K-PAC.png|center|300px|link=R10A6 "SOF" K-PAC]][[R10A6 "SOF" K-PAC]] || 8|| 10 || 9 || 30 || 3 || 1 || 3 || 35 || 10 || 16 || 13
| [[File:Weapon 22 tier1 mod3 912x318.png|center|250px|link=R14A2 ARC "Range"]] [[R14A2 ARC "Range"]] || 8|| 12 || 13 || 25 || 3 || 1 || 3 || 70 || 0 || 16 || 13
|-
|-
| [[File:R14A2 ARC.png|center|300px|link=R14A2 ARC]][[R14A2 ARC]] || 7|| 12 || 13 || 20 || 3 || 1 || 3 || 25 || 0 || 16 || 9
| [[File:Weapon 22 tier1 mod2 912x318.png|center|250px|link=R14A2 ARC "CSP"]] [[R14A2 ARC "CSP"]] || 7 || 14 || 15 || 20 || 3 || 1 || 3 || 70 || 10 || 16 || 13
|-
|-
| [[File:R14A2_ARC_'ACC'.png|center|300px|link=R14A2 ARC 'Range']] [[R14A2 ARC 'Range']] || 8|| 12 || 13 || 25 || 3 || 1 || 3 || 35 || 0 || 16 || 13
| [[File:Weapon 22 tier1 mod1 912x318.png|center|250px|link=R14A2 ARC "SOCC"]] [[R14A2 ARC "SOCC"]] || 7|| 12 || 13 || 20 || 3 || 1 || 3 || 70 || 10 || 16 || 13
|-
|-
| [[File:R14A2 ARC "CSP".png|center|300px|link=R14A2 ARC "CSP"]] [[R14A2 ARC "CSP"]] || 7 || 14 || 14 || 20 || 3 || 1 || 3 || 35 || 10 || 16 || 13
| [[File:Weapon 04 912x318.png|center|250px|link=R228A1 MRS]] [[R228A1 MRS]] || 9 || 11 || 11 || 35 || 3 || 1 || 3 || 120 || 0 || 16 || 20
|-
|-
| [[File:R14A2 ARC 'SOCC'.png|center|300px|link=R14A2 ARC 'SOCC']] [[R14A2 ARC 'SOCC']] || 7|| 12 || 13 || 20 || 3 || 1 || 3 || 35 || 10 || 16 || 13
| [[File:Weapon 29 912x318.png|center|250px|link=Pirate Assault Rifle]] [[Pirate Assault Rifle]] || 8 || 9 || 7 || 24 || 3 || 1 || 3 || 10 || -5 || 16 || 10
|-
|-
| [[Pirate Assault Rifle]] || 8 || 9 || 7 || 24 || 3 || 1 || 3 || 10 || -5 || 16 || 10
| [[File:Weapon 37 912x318.png|center|250px|link=XL1A14]] [[XL1A14]] || 8 || 8 || 25 || 75 || 2 || 1 || 2 || 150 || 5 || 0 || 12
|}
|}


=== Heavy Assault Rifles ===
=== Heavy Assault Rifles ===


{|  class= "mw-collapsible wikitable sortable" style="text-align: center"
{|  class= "mw-collapsible wikitable sortable" style="text-align: center; margin:0 auto; width:95%;
|-
|-
! Name  
! Name  
Line 132: Line 155:
! {{H:title|Supply Cost|[[File:Supplies 64x64.png|center|30px]]}}  
! {{H:title|Supply Cost|[[File:Supplies 64x64.png|center|30px]]}}  
|-
|-
|  [[File:MK22MOD1.png|center|300px|link=MK22MOD1]][[MK22MOD1]] || 7|| 30 || 25 || 30 || 5 || 1 || 2 || 75 || 0 || 16 || 22
|  [[File:Weapon 31 912x318.png|center|250px|link=MK22MOD1]][[MK22MOD1]] || 7|| 30 || 25 || 30 || 5 || 1 || 2 || 140 || 0 || 16 || 22
|}
|}
=== Shotguns ===
=== Shotguns ===


{|  class= "mw-collapsible wikitable sortable" style="text-align: center"
{|  class= "mw-collapsible wikitable sortable" style="text-align: center; margin:0 auto; width:95%;
|-
|-
! Name  
! Name  
Line 152: Line 176:
|-
|-
|-
|-
| [[File:Corridor Sweeper.png|center|300px|link=Corridor Sweeper]][[Corridor Sweeper]] || 4|| 12 || 35 || 10 || 5 || 1 || 1 || 45 || 10|| N/A || 14
| [[File:Weapon 12 912x318.png|center|250px|link=Corridor Sweeper]][[Corridor Sweeper]] || 5 || 9 || 25 || 9 || 4 || 1 || 2 || 10 || 10|| 16 || 10
|-
|-
| [[File:Stoneclad CS185.png|center|300px|link=Stoneclad CS185]][[Stoneclad CS185]] || 4|| 10 || 30 || 8 || 4 || 1 || 1 || 25 || 5 || 16 || 9
| [[File:Weapon_23_tier1_912x318.png|center|250px|link=Stoneclad CS185]][[Stoneclad CS185]] || 5|| 10 || 30 || 10 || 4 || 1 || 2 || 15 || 20 || 16 || 9
|}
|}
=== Crafted Weapons ===
{|  class= "mw-collapsible wikitable sortable" style="text-align: center; margin:0 auto; width:95%;
|-
! Name
! {{H:title|Range|Rng}}
! {{H:title|HP Damage|HP Dmg}}
! {{H:title|Armor Damage|Armor Dmg}}
! {{H:title|Armor Penetration|Armor Pen}}
! {{H:title|Suppression|Supp}}
! {{H:title|Elements Hit|Elems Hit}}
! {{H:title|Rate of Fire|RoF}}
! {{H:title|Trade Value|Trade Val}}
! {{H:title|Accuracy Modifier|Acc Mod}}
! {{H:title|Ammo Count|Ammo}}
! {{H:title|Supply Cost|[[File:Supplies 64x64.png|center|30px]]}}
|-
| [[File:weapon_46_912x318.png|center|250px|link=Enhanced EM Assault Rifle]][[Enhanced EM Assault Rifle]] || 10 || 13 || 15 || 40 || 4 || 1 || 3 || 120|| 0|| 16 || 30
|}
[[Category: Equipment]]

Latest revision as of 08:48, 17 September 2026

The content below is based on the Early Access and needs to be updated as it may not accurately represent what's currently in-game.

Click here to go back to Weapons.

Equipping a squad weapon provides each squaddie with their own version of the weapon. As a result, supply costs increase proportionally, meaning that a larger squad will incur higher expenses for equipment. Squad weapons include standard infantry small arms, such as shotguns, submachine guns, assault rifles and battle rifles. For a complete breakdown of currently used Weapon/Accessory tags or to search for a specific tag see here.

Carbines

Name Rng HP Dmg Armor Dmg Armor Pen Supp Elems Hit RoF Trade Val Acc Mod Ammo
C1A2 SPC
8 9 10 25 2 1 2 N/A 0 16 7

Battle Rifles

Name Rng HP Dmg Armor Dmg Armor Pen Supp Elems Hit RoF Trade Val Acc Mod Ammo
Pirate Pipe Gun
8 9 25 20 3 1 1 10 0 16 4
BR3A3 Kr-BaR "Crowbar"
9 11 13 35 4 1 2 15 0 12 9
BR3A3 Kr-BaRMOD1
10 12 13 35 4 1 2 70 0 12 13
BR3A3 Kr-BaR MOD2 Carbine
9 11 13 35 4 1 2 70 10 12 13
BR3A3 Kr-BaR MOD3 Suppressed
9 11 13 35 4 1 2 70 10 12 13
BR6A1 HaMER
10 13 15 40 5 1 2 120 0 12 20

SMGs

Name Rng HP Dmg Armor Dmg Armor Pen Supp Elems Hit RoF Trade Val Acc Mod Ammo
Griffin MK1MOD1
6 13 10 20 4 1 5 120 0 16 13
MK46MOD2 SPC
6 8 9 30 3 1 5 25 0 16 11
MP3A9 PPP
5 12 9 15 3 1 5 15 0 16 9
MP3A9 PPP "Hi-Cap"
5 12 9 15 3 1 7 70 0 16 13
MP3A9 "SOF" PPP
5 12 9 15 3 1 5 70 10 16 13
MP11A2 - HIG Oktagon
7 14 11 25 5 1 5 200 0 16 20
Pirate looted PDW
6 7 8 30 2 1 5 20 0 16 13
Captain's PDW
7 10 12 35 3 1 5 35 0 16 13
Kruger CTMP 45
6 18 18 15 4 1 5 130 0 16 20

Assault Rifles

Name Rng HP Dmg Armor Dmg Armor Pen Supp Elems Hit RoF Trade Val Acc Mod Ammo
R10A6 K-PAC
8 9 9 30 3 1 3 15 0 16 9
R10A6 K-PAC with Launcher
8 9 9 30 3 1 3 65 -10 16 18
R10A6 "CQB" K-PAC
7 9 9 30 3 1 4 70 5 16 13
R10A6 "RANGE" K-PAC
9 9 9 34 3 1 3 70 0 16 13
R10A6 "SOF" K-PAC
8 10 9 30 3 1 3 70 10 16 13
R14A2 ARC
7 12 13 20 3 1 3 15 0 16 9
R14A2 ARC "Range"
8 12 13 25 3 1 3 70 0 16 13
R14A2 ARC "CSP"
7 14 15 20 3 1 3 70 10 16 13
R14A2 ARC "SOCC"
7 12 13 20 3 1 3 70 10 16 13
R228A1 MRS
9 11 11 35 3 1 3 120 0 16 20
Pirate Assault Rifle
8 9 7 24 3 1 3 10 -5 16 10
XL1A14
8 8 25 75 2 1 2 150 5 0 12

Heavy Assault Rifles

Name Rng HP Dmg Armor Dmg Armor Pen Supp Elems Hit RoF Trade Val Acc Mod Ammo
MK22MOD1
7 30 25 30 5 1 2 140 0 16 22

Shotguns

Name Rng HP Dmg Armor Dmg Armor Pen Supp Elems Hit RoF Trade Val Acc Mod Ammo
Corridor Sweeper
5 9 25 9 4 1 2 10 10 16 10
Stoneclad CS185
5 10 30 10 4 1 2 15 20 16 9

Crafted Weapons

Name Rng HP Dmg Armor Dmg Armor Pen Supp Elems Hit RoF Trade Val Acc Mod Ammo
Enhanced EM Assault Rifle
10 13 15 40 4 1 3 120 0 16 30