Projectile(Tag): Difference between revisions
From MENACE Official Wiki
No edit summary |
No edit summary |
||
| (22 intermediate revisions by 3 users not shown) | |||
| Line 5: | Line 5: | ||
* [[120mm Mortar]] | * [[120mm Mortar]] | ||
* [[15cm Assault Howitzer]] | * [[15cm Assault Howitzer]] | ||
* [[Anti-Materiel Rifle "Crocodile"]] | |||
* [[Anti-Materiel Rifle "Crocodile" (Vehicle)]] | |||
* [[Armor Piercing Ammo]] | * [[Armor Piercing Ammo]] | ||
* [[AT Grenade]] | * [[AT Grenade]] | ||
* [[BR3A3 Kr-BaR | * [[AT-RGL]] | ||
* [[BR3A3 Kr-BaR "Crowbar"]] | |||
* [[BR3A3 Kr-BaRMOD1]] | * [[BR3A3 Kr-BaRMOD1]] | ||
* [[BR3A3 Kr- | * [[BR3A3 Kr-BaR MOD2 Carbine]] | ||
* [[BR3A3 Kr- | * [[BR3A3 Kr-BaR MOD3 Suppressed]] | ||
* [[BR6A1 HaMER]] | * [[BR6A1 HaMER]] | ||
* [[Bundle Grenade]] | * [[Bundle Grenade]] | ||
* [[C1A2 SPC]] | * [[C1A2 SPC]] | ||
* [[Captain's PDW]] | |||
* [[CMG50]] | * [[CMG50]] | ||
* [[CMG50 MMG]] | * [[CMG50 MMG]] | ||
* [[Corridor Sweeper]] | * [[Corridor Sweeper]] | ||
* [[EMP Grenade]] | * [[EMP Grenade]] | ||
* [[Enhanced EM Assault Rifle]] | |||
* [[Flashbang Grenade]] | * [[Flashbang Grenade]] | ||
* [[Fragmentation Grenade]] | * [[Fragmentation Grenade]] | ||
| Line 25: | Line 30: | ||
* [[Griffin MK1MOD1]] | * [[Griffin MK1MOD1]] | ||
* [[Hollow Points]] | * [[Hollow Points]] | ||
* [[HM MK7MOD1 - SDMR]] | |||
* [[IAR]] | * [[IAR]] | ||
* [[Incendiary Grenade]] | * [[Incendiary Grenade]] | ||
| Line 31: | Line 37: | ||
* [[Kingpost M8]] | * [[Kingpost M8]] | ||
* [[K-SAS Designated Marksman Rifle]] | * [[K-SAS Designated Marksman Rifle]] | ||
* [[Kruger CTMP 45]] | |||
* [[L100 - PAL]] | * [[L100 - PAL]] | ||
* [[L31 MAAL]] | |||
* [[Light Chaingun]] | * [[Light Chaingun]] | ||
* [[Long Barreled Tank Gun]] | * [[Long Barreled Tank Gun]] | ||
| Line 38: | Line 46: | ||
* [[M80 EGPM]] | * [[M80 EGPM]] | ||
* [[M320 SSW]] | * [[M320 SSW]] | ||
* [[M320 SSW SOC]] | |||
* [[Match Grade Ammo]] | * [[Match Grade Ammo]] | ||
* [[Minigun Strafing]] | * [[Minigun Strafing]] | ||
| Line 44: | Line 53: | ||
* [[MK20A3 BC Autocannon]] | * [[MK20A3 BC Autocannon]] | ||
* [[MK22MOD1]] | * [[MK22MOD1]] | ||
* [[MK9MOD2 K-GMW]] | |||
* [[MOD-C MAAL HE-Rocket Launcher]] | |||
* [[Mounted Chaingun]] | * [[Mounted Chaingun]] | ||
* [[NDL - Stun Bomb Launcher]] | |||
* [[MP3A9 PPP]] | * [[MP3A9 PPP]] | ||
* [[MP3A9 PPP "Hi-Cap"]] | * [[MP3A9 PPP "Hi-Cap"]] | ||
* [[MP3A9 "SOF" PPP]] | |||
* [[MP11A2 - HIG Oktagon]] | |||
* [[P99A3]] | * [[P99A3]] | ||
* [[Pirate Assault Rifle]] | * [[Pirate Assault Rifle]] | ||
| Line 57: | Line 71: | ||
* [[R10A6 "SOF" K-PAC]] | * [[R10A6 "SOF" K-PAC]] | ||
* [[R14A2 ARC]] | * [[R14A2 ARC]] | ||
* [[R14A2 ARC | * [[R14A2 ARC "Range"]] | ||
* [[R14A2 ARC "CSP"]] | * [[R14A2 ARC "CSP"]] | ||
* [[R14A2 ARC | * [[R14A2 ARC "SOCC"]] | ||
* [[R228A1 MRS]] | * [[R228A1 MRS]] | ||
* [[REND Ammo]] | * [[REND Ammo]] | ||
* [[Rocket Launcher]] | * [[Rocket Launcher]] | ||
* [[Scrap Bomb]] | * [[Scrap Bomb]] | ||
* [[Short Barreled Tank Gun]] | |||
* [[Smoke Grenade]] | * [[Smoke Grenade]] | ||
* [[Smoke Launchers]] | * [[Smoke Launchers]] | ||
* [[SR31 HM SPR]] | * [[SR31 - HM SPR]] | ||
* [[SR41 KASS]] | * [[SR41 KASS]] | ||
* [[Stoneclad CS185]] | * [[Stoneclad CS185]] | ||
| Line 74: | Line 89: | ||
* [[Tripod M6 CMG]] | * [[Tripod M6 CMG]] | ||
* [[Tripod MK20A3]] | * [[Tripod MK20A3]] | ||
* [[Twin Griffin Dynamics Rotary Barrel Machinegun]] | |||
* [[Twin M6 Heavy Machinegun]] | * [[Twin M6 Heavy Machinegun]] | ||
* [[U60A1 HWCM]] | * [[U60A1 HWCM]] | ||
| Line 81: | Line 97: | ||
* [[''Wurfger'' Disposable AT-Launcher]] | * [[''Wurfger'' Disposable AT-Launcher]] | ||
* [[XGr-20 CDTE]] | * [[XGr-20 CDTE]] | ||
* [[XGR-P - Plasma Grenade]] | |||
[[Category: Tags]] | |||
Latest revision as of 22:30, 22 May 2026
This list catalogs all Weapons and Accessories that use the PROJECTILE tag. For other Weapon/Accessory Categories see here.
This sentence is an explanation of the tag.
- 120mm Mortar
- 15cm Assault Howitzer
- Anti-Materiel Rifle "Crocodile"
- Anti-Materiel Rifle "Crocodile" (Vehicle)
- Armor Piercing Ammo
- AT Grenade
- AT-RGL
- BR3A3 Kr-BaR "Crowbar"
- BR3A3 Kr-BaRMOD1
- BR3A3 Kr-BaR MOD2 Carbine
- BR3A3 Kr-BaR MOD3 Suppressed
- BR6A1 HaMER
- Bundle Grenade
- C1A2 SPC
- Captain's PDW
- CMG50
- CMG50 MMG
- Corridor Sweeper
- EMP Grenade
- Enhanced EM Assault Rifle
- Flashbang Grenade
- Fragmentation Grenade
- Gr331 ESG - Grenade Launcher
- Grenade Pistol
- Griffin Dynamics Rotary Barrel Machinegun
- Griffin MK1MOD1
- Hollow Points
- HM MK7MOD1 - SDMR
- IAR
- Incendiary Grenade
- IMX SA-RPG 2
- K-GMW Auto Grenade Launcher
- Kingpost M8
- K-SAS Designated Marksman Rifle
- Kruger CTMP 45
- L100 - PAL
- L31 MAAL
- Light Chaingun
- Long Barreled Tank Gun
- M6 CMG
- M10E ESAW
- M80 EGPM
- M320 SSW
- M320 SSW SOC
- Match Grade Ammo
- Minigun Strafing
- MK18MOD1 HPS
- MK2 Fragmentation Grenade
- MK20A3 BC Autocannon
- MK22MOD1
- MK9MOD2 K-GMW
- MOD-C MAAL HE-Rocket Launcher
- Mounted Chaingun
- NDL - Stun Bomb Launcher
- MP3A9 PPP
- MP3A9 PPP "Hi-Cap"
- MP3A9 "SOF" PPP
- MP11A2 - HIG Oktagon
- P99A3
- Pirate Assault Rifle
- Pirate looted PDW
- Pirate Pipe Gun
- R10A6 K-PAC
- R10A6 "CQB" K-PAC
- R10A6 K-PAC with Launcher
- R10A6 "RANGE" K-PAC
- R10A6 "SOF" K-PAC
- R14A2 ARC
- R14A2 ARC "Range"
- R14A2 ARC "CSP"
- R14A2 ARC "SOCC"
- R228A1 MRS
- REND Ammo
- Rocket Launcher
- Scrap Bomb
- Short Barreled Tank Gun
- Smoke Grenade
- Smoke Launchers
- SR31 - HM SPR
- SR41 KASS
- Stoneclad CS185
- Swarm Airburst Launcher
- Thermite Grenade
- Tripod CMG50
- Tripod M6 CMG
- Tripod MK20A3
- Twin Griffin Dynamics Rotary Barrel Machinegun
- Twin M6 Heavy Machinegun
- U60A1 HWCM
- Vehicle Canister Shot
- VMAT Missile
- Workshopped RPG
- ''Wurfger'' Disposable AT-Launcher
- XGr-20 CDTE
- XGR-P - Plasma Grenade


