Template:Unit Infobox 2
From Heroes of Might and Magic: Olden Era Official Wiki
intermediate
The template is under construction.
Use
{{Template:Unit Infobox 2
|name=
|lang=
|faction=
|icon=
|image=
|tier=
|hire=
|upgradecost=
|growth=
|value=
|id=
|attack=
|defence=
|damageMin=
|damageMax=
|morale=
|luck=
|initiative=
|speed=
|dwelling=
|bank=
|hero=
|base=
|upgradea=
|upgradeb=
}}
Examples
Tier VII |
Ashen Dragon | ||
| File:Dungeon Ashen Dragon Battlefield.png | |||
| Cost | 5000 | ||
| SquadValue | 8009 | ||
| Internal ID | |||
| black_dragon_upg_alt | |||
| Stats | |||
| 300 | 33 | 25 | 60-65 |
| 0 | 0 | 12 | 11 |
{{Template:Unit Infobox 2
|name=Ashen Dragon
}}
Tier VII |
Obsidian Dragon | ||
| File:Neutral Obsidian Dragon Battlefield.png | |||
| Cost | 4500 | ||
| SquadValue | 7000 | ||
| Internal ID | |||
| obsidian_dragon | |||
| Stats | |||
| 350 | 37 | 26 | 60-70 |
| 0 | 0 | 1 | 10 |
{{Template:Unit Infobox 2
|name=Obsidian Dragon
}}
Tier VII |
Obsidian Dragon | ||
| |||
| Cost | ? | ||
| Growth | +? | ||
| SquadValue | 7000 | ||
| Internal ID | |||
| obsidian_dragon | |||
| Stats | |||
| 350 | 37 | 26 | 60-70 |
| 0 | 0 | 1 | 10 |
| Other Info | |||
| Dwelling | Dragon Crag | ||
{{Template:Unit Infobox 2
|name=Obsidian Dragon
|image=Ss_troop_Neutral_Obsidian_Dragon.png
|hire=?
|growth=?
|id=obsidian_dragon
|dwelling=[[Dragon Crag]]
}}
Tier II |
Locust | ||
| Cost | 125 | ||
| SquadValue | 108 | ||
| Internal ID | |||
| locust | |||
| Stats | |||
| 12 | 5 | 4 | 3-4 |
| 0 | 0 | 6 | 5 |
{{Template:Unit Infobox 2
|faction=Hive
|name=Locust
|image=Hive_Locust_Battlefield.png
}}
Tier VII |
Cave Dragon | ||
| Cost | 3000 | ||
| SquadValue | 4620 | ||
| Internal ID | |||
| black_dragon | |||
| Stats | |||
| 275 | 29 | 25 | 45-50 |
| 0 | 0 | 11 | 8 |
{{Template:Unit Infobox 2
|name=Cave Dragon
|image=Dungeon_CaveDragon_Battlefield.png
}}
Tier V |
Medusa | ||
| Cost | 500 | ||
| SquadValue | 535 | ||
| Internal ID | |||
| medusa | |||
| Stats | |||
| 55 | 15 | 14 | 11-15 |
| 0 | 0 | 4 | 2 |
{{Template:Unit Infobox 2
|name=Medusa
|image=Dungeon_Medusa_Battlefield.png
}}
Tier V |
Medusa Queen | ||
| Cost | 710 | ||
| SquadValue | 791 | ||
| Internal ID | |||
| medusa_upg_alt | |||
| Stats | |||
| 55 | 15 | 14 | 11-15 |
| 0 | 0 | 6 | 3 |
{{Template:Unit Infobox 2
|name=Medusa Queen
|image=Dungeon_MedusaQueen_Battlefield.png
}}
Tier V |
Medusa Sculptor | ||
| Cost | 710 | ||
| (Upg. Cost) | (190 | ||
| SquadValue | 791 | ||
| Internal ID | |||
| medusa_upg | |||
| Stats | |||
| 55 | 18 |
17 |
15-15 |
| 0 | 0 | 5 |
4 |
| Other Info | |||
| Dwelling | Stilled Voices II | ||
| Creature Bank | Petrified Memorial | ||
| Specialist Hero | Enatee | ||
| Related Units | |||
| Base creature | Medusa | ||
| Upgrade A | Medusa Sculptor | ||
| Upgrade B | Medusa Queen | ||
{{Template:Unit Infobox 2
|name=Medusa Sculptor
|image=Dungeon_MedusaSculptor_Battlefield.png
|tier=V
|upgradecost=190 {{Gold}}
|hero=[[Enatee]]
|dwelling=[[Stilled Voices|Stilled Voices II]]
|bank=[[Petrified Memorial]]
|base=Medusa
|upgradea=Medusa Sculptor
|upgradeb=[[Medusa Queen]]
}}
Tier I |
Skeleton | ||
| Cost | 35 | ||
| SquadValue | 29 | ||
| Internal ID | |||
| skeleton | |||
| Stats | |||
| 6 | 4 | 1 | 1-3 |
| 0 | 0 | 4 | 3 |
| Other Info | |||
| Specialist Hero | Onkos | ||
| Related Units | |||
| Base creature | Skeleton | ||
| Upgrade A | Skeleton Archer | ||
| Upgrade B | Skeleton Warrior | ||
{{Template:Unit Infobox 2
|name=Skeleton
|tier=I
|hero=[[Onkos]]
|base=Skeleton
|upgradea=Skeleton Archer
|upgradeb=Skeleton Warrior
}}
Tier I |
Faun | ||
| Cost | 105 | ||
| SquadValue | 84 | ||
| Internal ID | |||
| elf_tracker | |||
| Stats | |||
| 11 | 4 | 3 | 3-4 |
| 0 | 0 | 5 | 2 |
| Other Info | |||
| Specialist Hero | Gingertail | ||
| Related Units | |||
| Base creature | Faun | ||
| Upgrade A | Faun Archer | ||
| Upgrade B | Faun Warrior | ||
{{Template:Unit Infobox 2
|faction=Grove
|name=Faun
|tier=I
|hero=[[Gingertail]]
|base=Faun
|upgradea=Faun Archer
|upgradeb=Faun Warrior
}}



