Template:Sandbox/Aurelain/Unit Infobox/base

From Heroes of Might and Magic: Olden Era Official Wiki


hp=275,hp0=200

| class='band title' colspan='3' |Hive Mother |-style='background-color:#1E3758' |colspan=4, style="padding:0px";|
Hive Mother
File:Demon HiveMother Battlefield.png

|-style='border: 1px solid #BCB096; max-width:100%' |colspan=4| |-style='border-bottom: 1px solid #BCB096' |style='text-align: left; padding: 4px', colspan=2|Faction |style='text-align: right; color: white; padding: 4px', colspan=2|demon |-style='border-bottom: 1px solid #BCB096' |style='text-align: left; padding: 4px', colspan=2|Tier |style='text-align: right; color: white; padding: 4px', colspan=2|VII |-style='border-bottom: 1px solid #BCB096' |style='text-align: left; padding: 4px', colspan=2|Cost |style='text-align: right; color: white; padding: 4px', colspan=2| |-style='border-bottom: 1px solid #BCB096'

|-style='border-bottom: 1px solid #BCB096' |style='text-align: left; padding: 4px', colspan=2|SquadValue |style='text-align: right; color: white; padding: 4px', colspan=2| |-style='border-bottom: 1px solid #BCB096' |style='background-color: #1E3758', colspan=4|Stats |- |style='width: 25%; padding:4px;'|Health
Health |style='width: 25%; padding:4px;'|Attack
Attack |style='width: 25%; padding:4px;'|Defense
Defense |style='width: 25%; padding:4px;'|Damage Range
Damage Range |- |style='color: white'|275 |style='color: white'| |style='color: white'| |style='color: white'|- |-style="border-top: 1px solid #BCB096;" |style='width: 25%; padding:4px;'|Morale
Morale |style='width: 25%; padding:4px;'|Luck
Luck |style='width: 25%; padding:4px;'|Initiative
Initiative |style='width: 25%; padding:4px;'|Speed
Speed |-style='border-bottom: 1px solid #BCB096' |style='color: white'|0 |style='color: white'|0 |style='color: white'|13 |style='color: white'|6 |-style='border-bottom: 1px solid #BCB096'

|-style='border-bottom: 1px solid #BCB096'

|-style='border-bottom: 1px solid #BCB096'

|-style='border-bottom: 1px solid #BCB096' |style='background-color: #1E3758', colspan=4|Internal ID |-style='border-bottom: 1px solid #BCB096' |style='color: white; opacity:50%;', colspan=4|hive_queen_upg |}

{{Sandbox/Aurelain/Unit_Infobox/base
| id = hive_queen_upg
| name = Hive Mother
| faction = demon
| tier = 7
| gold_cost = 2200
| lang = en
| id = hive_queen_upg
| name_en = Hive Mother
| name = Hive Mother
| faction = demon
| tier = 7
| weekly_increment = 1,
| squad_value = 5935,
| gold_cost = 3700
| wood_cost =
| ore_cost =
| mercury_cost =
| dust_cost =
| crystal_cost = 2
| gemstone_cost =
| hp = 275
| offence = 25
| defence = 25
| damage_min = 60
| damage_max = 60
| morale = 0
| luck = 0
| initiative = 13
| speed = 6
| gold_cost0 = 2200
| wood_cost0 =
| ore_cost0 =
| mercury_cost0 =
| dust_cost0 =
| crystal_cost0 = 1
| gemstone_cost0 =
| hp0 = 200
| offence0 = 25
| defence0 = 25
| damage_min0 = 60
| damage_max0 = 60
| morale0 = 0
| luck0 = 0
| initiative0 = 7
| speed0 = 6
}}