Golden Goose Egg/pl

From Heroes of Might and Magic: Olden Era Official Wiki
Revision as of 17:00, 29 June 2026 by GlowikM (talk | contribs) (Created page with "The '''Złote Jajo''' is an Epic-rarity Artifact. Unlike most artifacts, it can be upgraded any number of times, with each upgrade giving you a chance at loot. Every upgrade gives you a 15% chance of receiving a reward, with +5% granted each time you fail to get anything. {|class=infobox style='margin:0em 1em 1em 1em;float:right;text-align: center;vertical-align: center; width:25%; border-collapse: collapse; border: 1px solid #BCB096' |-style='border-bottom: 1px...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

The Złote Jajo is an Epic-rarity Artifact. Unlike most artifacts, it can be upgraded any number of times, with each upgrade giving you a chance at loot. Every upgrade gives you a 15% chance of receiving a reward, with +5% granted each time you fail to get anything.


Złote Jajo
Grants a random wondrous reward after a random number of upgrades.
If we knew for certain how golden geese are hatched, we’d live like kings. But there doesn’t seem to be a pattern.
Rarity: Epic

Złote Jajo Loot Table

Weight Rate Reward
200 2.03% 5,000 Gold
150 1.52% 10,000 Gold
100 1.02% 15,000 Gold
50 0.51% 20,000 Gold
200 2.03% 50 Alchemical Dust
150 1.52% 100 Alchemical Dust
100 1.02% 150 Alchemical Dust
50 0.51% 200 Alchemical Dust
200 2.03% 40 Wood
150 1.52% 60 Wood
100 1.02% 80 Wood
200 2.03% 40 Ore
150 1.52% 60 Ore
100 1.02% 80 Ore
200 2.03% 20 Crystals
150 1.52% 30 Crystals
100 1.02% 40 Crystals
200 2.03% 20 Mercury
150 1.52% 30 Mercury
100 1.02% 40 Mercury
200 2.03% 20 Gemstones
150 1.52% 30 Gemstones
100 1.02% 40 Gemstones
300 3.05% 5,000 hero XP
250 2.54% 10,000 hero XP
200 2.03% 15,000 hero XP
150 1.52% 20,000 hero XP
100 1.02% 25,000 hero XP
50 0.51% 30,000 hero XP
150 1.52% 3 Sentinels of Glory
50 0.51% 6 Sentinels of Glory
150 1.52% 9 Worldwatchers
50 0.51% 18 Worldwatchers
150 1.52% 9 Couatls
50 0.51% 18 Couatls
150 1.52% 9 Dragonslayers
50 0.51% 18 Dragonslayers
150 1.52% 13 Faerie Dragons
50 0.51% 26 Faerie Dragons
150 1.52% 13 Giant Toads
50 0.51% 26 Giant Toads
150 1.52% 18 Kittenhorns
50 0.51% 36 Kittenhorns
150 1.52% 18 Primal Remnants
50 0.51% 36 Primal Remnants
150 1.52% 18 Starchildren
50 0.51% 36 Starchildren
150 1.52% 18 Unicorns
50 0.51% 36 Unicorns
100 1.02% 6 Angels
50 0.51% 6 Archangels
50 0.51% 6 Apotheosis
100 1.02% 6 Inquisitors
50 0.51% 6 Mother Superiors
50 0.51% 6 Excommunicators
100 1.02% 12 Vampires
50 0.51% 12 Vampire Lords
50 0.51% 12 Vampire Scholars
100 1.02% 18 Dread Knights
50 0.51% 18 Avatars of War
50 0.51% 18 Hollow Reapers
100 1.02% 6 Phoenixes
50 0.51% 6 Flaming Phoenixes
50 0.51% 6 Energy Phoenixes
100 1.02% 12 Qilins
50 0.51% 12 Thunder Qilins
50 0.51% 12 Mist Qilins
100 1.02% 6 Abyssal Envoys
50 0.51% 6 Abyssal Overseers
50 0.51% 6 Abyssal Executors
100 1.02% 12 Arbitrators
50 0.51% 12 Rift Arbitrators
50 0.51% 12 Bloated Arbitrators
100 1.02% 6 Hive Queens
50 0.51% 6 Hive Mothers
50 0.51% 6 Hive Huntresses
100 1.02% 12 Waurmos
50 0.51% 12 Devourers
50 0.51% 12 Pyroboros
100 1.02% 6 Cave Dragons
50 0.51% 6 Black Dragons
50 0.51% 6 Ashen Dragons
100 1.02% 12 Hydras
50 0.51% 12 Chthonic Hydras
50 0.51% 12 Infernal Hydras
100 1.02% Random Day school spell
100 1.02% Random Night school spell
100 1.02% Random Space school spell
100 1.02% Random Primal school spell
250 2.54% +1 to all primary stats
200 2.03% +2 to all primary stats
150 1.52% +3 to all primary stats
100 1.02% +4 to all primary stats
10 0.10% 100,000 Gold
10 0.10% 1,000,000 hero XP
10 0.10% 1 Grail
10 0.10% +8 to all primary stats
10 0.10% Random spell (any school)