Stimulation: Difference between revisions
From Heroes of Might and Magic: Olden Era Official Wiki
Created page with "{{Loc|Stimulation|link=Energize/fr}} {{Template:SpellInfobox|lang=fr|id=space_3_magic_energyze}} {{SpellStinger|lang=fr|id=space_3_magic_energyze}} ===Stratégie=== ''Nothing yet. Maybe you can add it...?'' {{Clear}} {{SpellsNavbox|lang=fr|school=space}} Category:Sorts __NOTOC__" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Loc|Stimulation|link=Energize/fr}} | {{Loc|Stimulation|link=Energize/fr}} | ||
{{ | {{SpellInfobox|lang=fr|id=space_3_magic_energyze}} | ||
{{SpellStinger|lang=fr|id=space_3_magic_energyze}} | {{SpellStinger|lang=fr|id=space_3_magic_energyze}} | ||
==Stratégie== | |||
''Nothing yet. Maybe you can add it...?'' | ''Nothing yet. Maybe you can add it...?'' | ||
{{Clear}} | {{Clear}} | ||
==Voir aussi== | |||
{{SpellsNavbox|lang=fr|school=space}} | {{SpellsNavbox|lang=fr|school=space}} | ||
[[Category:Sorts]] | [[Category:Sorts]] | ||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 13:07, 3 August 2026
| Stimulation | ||
| Pallier I |
Mana | |
| École |
Type Sort de Combat |
|
| Effet | ||
| Génère immédiatement 1 charge(s) de focalisation. | ||
| Effets Bonus | ||
| Niveau 2 | Coût de mana de base : 9 > 7. | |
| Niveau 3 | Charges de focalisation : 1 > 2. | |
| Niveau 4 | Charges de focalisation : 2 > 3. | |
| Héros commençant avec ce sort | ||
l’Aîné |
||
| ID interne | ||
| space_3_magic_energyze | ||
Stimulation is a tier I Spell of the
Sorts des arcanes school.
Stratégie
Nothing yet. Maybe you can add it...?
Voir aussi
| Aperçu des Sorts |


