Necromancy: Difference between revisions
From Heroes of Might and Magic: Olden Era Official Wiki
Implemented template |
HeavyBeber (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Skill table | {{Skill table | ||
|name=Necromancy | |name=Necromancy | ||
|skillimage1= | |skillimage1=Skill Necromancy.png | ||
|desc1=4.0% of defeated enemies’ HP is converted into allied Undead HP after each victory. This adds new units to all existing Undead stacks and doesn’t create new ones. | |desc1=4.0% of defeated enemies’ HP is converted into allied Undead HP after each victory. This adds new units to all existing Undead stacks and doesn’t create new ones. | ||
|skillimage2= | |skillimage2=Skill Advanced Necromancy.png | ||
|desc2=6.0% of defeated enemies’ HP is converted into allied Undead HP after each victory. This adds new units to all existing Undead stacks and doesn’t create new ones. | |desc2=6.0% of defeated enemies’ HP is converted into allied Undead HP after each victory. This adds new units to all existing Undead stacks and doesn’t create new ones. | ||
|skillimage3= | |skillimage3=Skill Expert Necromancy.png | ||
|desc3=8.0% of defeated enemies’ HP is converted into allied Undead HP after each victory. This adds new units to all existing Undead stacks and doesn’t create new ones. | |desc3=8.0% of defeated enemies’ HP is converted into allied Undead HP after each victory. This adds new units to all existing Undead stacks and doesn’t create new ones. | ||


