|
|
| (2 intermediate revisions by the same user not shown) |
| Line 3: |
Line 3: |
| <tabber> | | <tabber> |
| |-| Combat & Utility = | | |-| Combat & Utility = |
| ===Basic Offence=== | | ===Basic Offense=== |
| {| class="wikitable" style="width:100%" | | {| class="wikitable" style="width:100%" |
| |- | | |- |
| Line 11: |
Line 11: |
| |- style="vertical-align:top;" | | |- style="vertical-align:top;" |
| | style="text-align:right; border-right:0px; padding:12px;" | [[File:skill_assault.png|70px]] | | | style="text-align:right; border-right:0px; padding:12px;" | [[File:skill_assault.png|70px]] |
| | style="border-left:0px; width: 25%;" | Basic Offence<br /><small style="color: white;">Friendly units deal 10% more damage with basic attacks.</small> | | | style="border-left:0px; width: 25%;" | Basic Offense<br /><small style="color: white;">Friendly units deal 10% more damage with basic attacks.</small> |
| | style="text-align:right; border-right:0px; padding:12px;" | | | | style="text-align:right; border-right:0px; padding:12px;" | |
| | style="border-left:0px; width: 25%;" | | | | style="border-left:0px; width: 25%;" | |
| Line 40: |
Line 40: |
| |} | | |} |
|
| |
|
| ====Basic Defence==== | | ====Basic Defense==== |
| {| class="wikitable" style="width:100%" | | {| class="wikitable" style="width:100%" |
| |- | | |- |
| Line 48: |
Line 48: |
| |- style="vertical-align:top;" | | |- style="vertical-align:top;" |
| | style="text-align:right; border-right:0px; padding:12px;" | [[File:skill_protection.png|70px]] | | | style="text-align:right; border-right:0px; padding:12px;" | [[File:skill_protection.png|70px]] |
| | style="border-left:0px; width: 25%;" | Basic Defence<br /><small style="color: white;">Friendly units take 10% less damage from basic attacks.</small> | | | style="border-left:0px; width: 25%;" | Basic Defense<br /><small style="color: white;">Friendly units take 10% less damage from basic attacks.</small> |
| | style="text-align:right; border-right:0px; padding:12px;" | | | | style="text-align:right; border-right:0px; padding:12px;" | |
| | style="border-left:0px; width: 25%;" | | | | style="border-left:0px; width: 25%;" | |
| Line 99: |
Line 99: |
| | style="border-left:0px;" | Avatar of Fury<br /><small style="color: #DDD;">Avatar’s Attack increases by 25% of its hero’s Spell Power. Doubled if the hero knows [[Leadership]].</small> | | | style="border-left:0px;" | Avatar of Fury<br /><small style="color: #DDD;">Avatar’s Attack increases by 25% of its hero’s Spell Power. Doubled if the hero knows [[Leadership]].</small> |
| | style="text-align:right; border-right:0px; padding:12px;" | [[File:sub_skill_summoner_2_icon.png|25px]] | | | style="text-align:right; border-right:0px; padding:12px;" | [[File:sub_skill_summoner_2_icon.png|25px]] |
| | style="border-left:0px;" | Avatar of Toughness<br /><small style="color: #DDD;">Avatar’s Defence increases by 25% of its hero’s Knowledge. Doubled if the hero knows [[Defence]].</small> | | | style="border-left:0px;" | Avatar of Toughness<br /><small style="color: #DDD;">Avatar’s Defense increases by 25% of its hero’s Knowledge. Doubled if the hero knows [[Defense]].</small> |
| | style="text-align:right; border-right:0px; padding:12px;" | [[File:sub_skill_summoner_3_icon.png|25px]] | | | style="text-align:right; border-right:0px; padding:12px;" | [[File:sub_skill_summoner_3_icon.png|25px]] |
| | style="border-left:0px;" | Avatar of Celerity<br /><small style="color: #DDD;">Avatar’s Speed and Initiative increase by 2. Doubled if the hero knows [[Insight]].</small> | | | style="border-left:0px;" | Avatar of Celerity<br /><small style="color: #DDD;">Avatar’s Speed and Initiative increase by 2. Doubled if the hero knows [[Insight]].</small> |
| Line 114: |
Line 114: |
| |} | | |} |
|
| |
|
| ===Basic Intelligence=== | | ===Basic Wisdom=== |
| {| class="wikitable" style="width:100%" | | {| class="wikitable" style="width:100%" |
| |- | | |- |
| Line 122: |
Line 122: |
| |- style="vertical-align:top;" | | |- style="vertical-align:top;" |
| | style="text-align:right; border-right:0px; padding:12px;" | [[File:skill_mastery.png|70px]] | | | style="text-align:right; border-right:0px; padding:12px;" | [[File:skill_mastery.png|70px]] |
| | style="border-left:0px; width: 25%;" | Basic Intelligence<br /><small style="color: white;">The hero can learn up to tier‑3 spells without needing to learn the corresponding Magic School.</small> | | | style="border-left:0px; width: 25%;" | Basic Wisdom<br /><small style="color: white;">The hero can learn up to tier‑3 spells without needing to learn the corresponding Magic School.</small> |
| | style="text-align:right; border-right:0px; padding:12px;" | | | | style="text-align:right; border-right:0px; padding:12px;" | |
| | style="border-left:0px; width: 25%;" | | | | style="border-left:0px; width: 25%;" | |
| Line 132: |
Line 132: |
| |- style="vertical-align:top;" | | |- style="vertical-align:top;" |
| | style="border-right:0px; padding:12px;" | [[File:skill_mastery_2.png|70px]] | | | style="border-right:0px; padding:12px;" | [[File:skill_mastery_2.png|70px]] |
| | style="border-left:0px;" | Advanced Intelligence<br /><small style="color: #DDD;">The hero can learn up to tier‑4 spells without needing to learn the corresponding Magic School.</small> | | | style="border-left:0px;" | Advanced Wisdom<br /><small style="color: #DDD;">The hero can learn up to tier‑4 spells without needing to learn the corresponding Magic School.</small> |
| | style="text-align:right; border-right:0px; padding:12px;" | [[File:sub_skill_mastery_2_icon.png|25px]] | | | style="text-align:right; border-right:0px; padding:12px;" | [[File:sub_skill_mastery_2_icon.png|25px]] |
| | style="border-left:0px;" | Genius<br /><small style="color: #DDD;">The hero immediately levels up again.</small> | | | style="border-left:0px;" | Genius<br /><small style="color: #DDD;">The hero immediately levels up again.</small> |
| Line 142: |
Line 142: |
| |- style="vertical-align:top;" | | |- style="vertical-align:top;" |
| | style="border-right:0px; padding:12px;" | [[File:skill_mastery_3.png|70px]] | | | style="border-right:0px; padding:12px;" | [[File:skill_mastery_3.png|70px]] |
| | style="border-left:0px;" | Expert Intelligence<br /><small style="color: #DDD;">The hero can learn up to tier‑5 spells without needing to learn the corresponding Magic School.</small> | | | style="border-left:0px;" | Expert Wisdom<br /><small style="color: #DDD;">The hero can learn up to tier‑5 spells without needing to learn the corresponding Magic School.</small> |
| | style="text-align:right; border-right:0px; padding:12px;" | [[File:sub_skill_mastery_1_icon.png|25px]] | | | style="text-align:right; border-right:0px; padding:12px;" | [[File:sub_skill_mastery_1_icon.png|25px]] |
| | style="border-left:0px;" | Rhythmic Cadence<br /><small style="color: #DDD;">+25% maximum mana. This bonus is doubled if the hero knows [[Sorcery]].</small> | | | style="border-left:0px;" | Rhythmic Cadence<br /><small style="color: #DDD;">+25% maximum mana. This bonus is doubled if the hero knows [[Sorcery]].</small> |