|
|
| Line 424: |
Line 424: |
| |} | | |} |
| |-|Minor Factions= | | |-|Minor Factions= |
| == Minor Factions == | | == Minor Factions Tier 1 == |
| {| class="wikitable" | | {| class="wikitable sortable" |
| ! Unit | | ! Unit |
| ! Type | | ! Type |
| Line 437: |
Line 437: |
| ! Minor Faction | | ! Minor Faction |
| |- | | |- |
| | Crusher || Infantry || Breaching Attack I<br>Defense Expert I || 120 || 35-45 || 15 || 3 || 300 [[File:IndustryIcon.png|20x20px]] || 6 || Ametrine | | | Crusher || Infantry || Defense Expert I, Breaching Attack || 160 || 38-48 || 15 || 3 || 180 || Low || Ametrine |
| |- | | |- |
| | Mighty Crusher || Infantry || Breaching Attack I<br>'''Defense Expert II''' || '''150''' || 35-45 || '''20''' || 3 || 200 [[File:DustIcon.png|20x20px]] || 10 || Ametrine | | | Warsmith || Infantry || Defiant Gaze || 160 || 40-50 || 10 || 3 || 180 || Low || Blackhammers |
| |- | | |- |
| | Elite Crusher || Infantry || '''Shattering Strike'''<br>Defense Expert II || '''180''' || 35-45 || '''25''' || 3 || 400 [[File:DustIcon.png|20x20px]] || 10 || Ametrine | | | Courier || Cavalry Ranged || Ranged III, Fearless Charge I || 150 || 40-50 || 5 || 4 || 180 || Low || The Consortium |
| |- | | |- |
| | Imperial Pike || Juggernaut || Incapacitating Strike II || 160 || 32-40 || 10 || 3 || 300 || 6 || Sollusk | | | Huntress || Infantry || Never Yielding || 160 || 40-50 || 10 || 3 || 180 || Low || Daughters of Bor |
| | |- |
| | | Occultist || Infantry || Blood Mending I || 160 || 40-50 || 10 || 3 || 180 || Low || Foundlings |
| | |- |
| | | Ranger || Juggernaut || Impenetrable Momentum, Vengeful Spirit || 360 || 40-55 || 10 || 3 || 180 || Low || Gorog |
| | |- |
| | | Knifewing || Flying Swarm || Accurse I || 160 || 40-50 || 5 || 3 || 180 || Low || Green Scions |
| | |- |
| | | Rider || Flying Ranged || Ranged III, Defensive Aura I || 150 || 40-50 || 10 || 3 || 180 || Low || Hoy and Ladhran |
| | |- |
| | | Charger || Cavalry || Warmaster || 160 || 40-50 || 10 || 4 || 180 || Low || Hydracorns |
| | |- |
| | | Rootstalk || Juggernaut || Blossom I, Defensive Aura I, Incapacitating Strike I || 200 || 40-50 || 10 || 3 || 180 || High || Mangrove of Harmony |
| | |- |
| | | Harper || Flying Ranged || Ranged III, Inspiring Strike I || 150 || 40-50 || 0 || 3 || 180 || Low || Noquensii |
| | |- |
| | | Raider || Ranged || Ranged III, Ranged Retaliation || 90 || 25-35 || 0 || 3 || 180 || Low || Ochlings |
| | |- |
| | | Screecher || Flying Swarm || Leeching Strike I || 150 || 40-50 || 5 || 3 || 180 || Low || Oneiroi |
| | |- |
| | | Imperial Pike || Juggernaut || Incapacitating Strike II || 180 || 40-50 || 15 || 3 || 180 || Low || Sollusk |
| | |- |
| | | Scholastic || Ranged || Ranged III, Breaching Attack || 160 || 40-50 || 0 || 3 || 180 || Low || Unseeing Seers |
| | |- |
| | | Pantinel || Juggernaut || Defense Expert I, Defensive Aura I || 160 || 40-50 || 15 || 3 || 180 || High || Xavius |
| | |} |
| | |
| | == Minor Factions Tier 2 == |
| | {| class="wikitable sortable" |
| | ! Unit |
| | ! Type |
| | ! Skills |
| | ! Health |
| | ! Damage |
| | ! Defense |
| | ! Movement Points |
| | ! Cost |
| | ! Upkeep/turn |
| | ! Minor Faction |
| | |- |
| | | Mighty Crusher || Infantry || Defense Expert II, Breaching Attack || 190 || 38-53 || 20 || 3 || 180 || Medium || Ametrine |
| | |- |
| | | Mighty Warsmith || Infantry || Defiant Gaze, Defense Expert I || 190 || 40-58 || 15 || 3 || 180 || Medium || Blackhammers |
| | |- |
| | | Mighty Courier || Cavalry Ranged || Ranged III, Fearless Charge I || 175 || 40-57 || 5 || 4 || 180 || Medium || The Consortium |
| | |- |
| | | Mighty Huntress || Infantry || Never Yielding, Coordinated Attack I || 190 || 40-58 || 10 || 3 || 180 || Medium || Daughters of Bor |
| | |- |
| | | Mighty Occultist || Infantry || Blood Mending I, Cruel || 190 || 40-58 || 10 || 3 || 180 || Medium || Foundlings |
| | |- |
| | | Mighty Ranger || Juggernaut || Impenetrable Momentum, Fearless Charge I, Vengeful Spirit || 460 || 40-64 || 10 || 3 || 180 || Medium || Gorog |
| | |- |
| | | Mighty Knifewing || Flying Swarm || Accurse I, Incapacitating Strike I || 180 || 40-57 || 5 || 3 || 180 || Medium || Green Scions |
| | |- |
| | | Mighty Rider || Flying Ranged || Ranged IV, Defensive Aura I || 175 || 40-57 || 10 || 3 || 180 || Medium || Hoy and Ladhran |
| | |- |
| | | Mighty Charger || Cavalry || Warmaster, Fearless Charge I || 190 || 40-55 || 10 || 4 || 180 || Medium || Hydracorns |
| | |- |
| | | Mighty Rootstalk || Juggernaut || Blossom II, Defensive Aura I, Incapacitating Strike II || 260 || 40-57 || 10 || 3 || 180 || High || Mangrove of Harmony |
| | |- |
| | | Mighty Harper || Flying Ranged || Ranged IV, Inspiring Strike I || 175 || 40-57 || 0 || 3 || 180 || Medium || Noquensii |
| | |- |
| | | Mighty Raider || Ranged || Ranged IV, Ranged Retaliation || 110 || 30-40 || 0 || 3 || 180 || Medium || Ochlings |
| | |- |
| | | Mighty Screecher || Flying Swarm || Cruel, Leeching Strike I || 175 || 40-57 || 5 || 3 || 180 || Medium || Oneiroi |
| | |- |
| | | Mighty Imperial Pike || Juggernaut || Incapacitating Strike II, Steady Blow I || 220 || 40-57 || 20 || 3 || 180 || Medium || Sollusk |
| | |- |
| | | Mighty Scholastic || Ranged || Ranged III, Shattering Strike || 190 || 40-57 || 0 || 3 || 180 || Low || Unseeing Seers |
| | |- |
| | | Mighty Pantinel || Juggernaut || Defense Expert II, Defensive Aura I || 200 || 40-57 || 20 || 3 || 180 || Medium || Xavius |
| | |} |
| | == Minor Factions Tier 3 == |
| | {| class="wikitable sortable" |
| | ! Unit |
| | ! Type |
| | ! Skills |
| | ! Health |
| | ! Damage |
| | ! Defense |
| | ! Movement Points |
| | ! Cost |
| | ! Upkeep/turn |
| | ! Minor Faction |
| | |- |
| | | Elite Crusher || Infantry || Defense Expert II, Shattering Strike || 220 || 38-58 || 25 || 3 || 180 || High || Ametrine |
| | |- |
| | | Elite Warsmith || Infantry || Defiant Gaze, Defense Expert II || 220 || 40-64 || 20 || 3 || 180 || High || Blackhammers |
| | |- |
| | | Elite Courier || Cavalry Ranged || Ranged III, Fearless Charge II || 200 || 40-64 || 5 || 4 || 180 || High || The Consortium |
| | |- |
| | | Elite Huntress || Infantry || Never Yielding, Coordinated Attack II || 220 || 40-64 || 10 || 3 || 180 || High || Daughters of Bor |
| | |- |
| | | Elite Occultist || Infantry || Blood Mending II, Cruel || 220 || 40-64 || 10 || 3 || 180 || High || Foundlings |
| | |- |
| | | Elite Ranger || Juggernaut || Impenetrable Momentum, Fearless Charge II, Vengeful Spirit || 560 || 40-71 || 10 || 3 || 180 || None || Gorog |
| | |- |
| | | Elite Knifewing || Flying Swarm || Accurse II, Incapacitating Strike I || 200 || 40-64 || 5 || 3 || 180 || High || Green Scions |
| | |- |
| | | Elite Rider || Flying Ranged || Ranged IV, Defensive Aura II || 200 || 40-64 || 10 || 3 || 180 || High || Hoy and Ladhran |
| | |- |
| | | Elite Charger || Cavalry || Warmaster, Fearless Charge II || 220 || 40-60 || 10 || 4 || 180 || High || Hydracorns |
| | |- |
| | | Elite Rootstalk || Juggernaut || Completed Blossom, Defensive Aura II, Incapacitating Strike II || 320 || 40-64 || 10 || 3 || 180 || High || Mangrove of Harmony |
| | |- |
| | | Elite Harper || Flying Ranged || Ranged IV, Inspiring Strike II || 200 || 40-64 || 0 || 3 || 180 || High || Noquensii |
| | |- |
| | | Elite Raider || Ranged || Ranged IV, Ranged Retaliation, Vengeful Spirit || 130 || 40-50 || 0 || 3 || 180 || High || Ochlings |
| | |- |
| | | Elite Screecher || Flying Swarm || Cruel, Leeching Strike II || 200 || 40-64 || 5 || 3 || 180 || High || Oneiroi |
| | |- |
| | | Elite Imperial Pike || Juggernaut || Incapacitating Strike II, Steady Blow II || 260 || 40-64 || 25 || 3 || 180 || None || Sollusk |
| | |- |
| | | Elite Scholastic || Ranged || Ranged III, Obliteration || 220 || 40-64 || 0 || 3 || 180 || Low || Unseeing Seers |
| | |- |
| | | Elite Pantinel || Juggernaut || Defense Expert II, Defensive Aura II || 240 || 40-64 || 25 || 3 || 180 || High || Xavius |
| |} | | |} |
| </tabber> | | </tabber> |